AON
Aon plc · $360.55 (-1.6%) · mkt cap $76.5B · P/E 19.9
10 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
SEC EDGAR FilingsU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
66± Mixedconviction from hub signals
Bullish factors
- Congress bought (1)
- 1 analyst upgrade
Bearish factors
- 2 analyst downgrades
- Insiders net selling (10 vs 2)
Signal mix for AON
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeZ-Score Mean-Reversion has fit AON best over 2 years (+72.0%, Sharpe 1.49). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Z-Score Mean-Reversion | +72.0% | 1.49 | ✓ |
| 2 | Connors RSI(2) | +86.1% | 1.47 | ✓ |
| 3 | Stochastic Oscillator | +37.9% | 0.81 | ✓ |
Price — 1 year
daily closeInsider activity
2 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-28 | SELL | Zeidel Darren | 1,900 | $718K |
| 2026-07-17 | SELL | Zeidel Darren | 1,950 | $726K |
| 2026-07-07 | SELL | Zeidel Darren | 600 | $216K |
| 2026-02-26 | SELL | Zeidel Darren | 4,300 | $1.4M |
| 2026-02-17 | SELL | Zeidel Darren | 5,040 | $1.6M |
| 2026-02-10 | BUY | Knight Lester B Iii | 4,000 | $1.3M |
| 2025-11-05 | SELL | Zeidel Darren | 8,800 | $3.0M |
| 2024-11-27 | SELL | Simon Mindy F | 650 | $256K |
| 2024-11-26 | SELL | Stevens Lisa | 1,275 | $494K |
| 2024-08-28 | BUY | Spruell Byron | 725 | $247K |
| 2024-08-12 | SELL | Zeidel Darren | 950 | $313K |
| 2024-08-12 | SELL | Stevens Lisa | 400 | $132K |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-15 | Downgrade | Piper Sandler | Overweight → Neutral |
| 2026-02-27 | Upgrade | B of A Securities | Neutral → Outperform |
| 2025-12-16 | Initiated | Mizuho | Neutral |
| 2025-11-20 | Downgrade | Barclays | Overweight → Equal-Weight |
Catalyst timeline
10 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-29 | SEC EDGAR Filings | 8-K Event | Aon plc | source ↗ | |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Zeidel Darren | $180K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Zeidel Darren | $263K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Zeidel Darren | $274K | source ↗ |
| 2026-07-17 | SEC EDGAR Filings | Insider SELL | Zeidel Darren | $231K | source ↗ |
| 2026-07-17 | SEC EDGAR Filings | Insider SELL | Zeidel Darren | $242K | source ↗ |
| 2026-07-17 | SEC EDGAR Filings | Insider SELL | Zeidel Darren | $252K | source ↗ |
| 2026-07-07 | SEC EDGAR Filings | Insider SELL | Zeidel Darren | $216K | source ↗ |
| 2026-07-01 | SEC EDGAR Filings | 8-K Event | Aon plc | source ↗ | |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice