APH
Amphenol Corporation · $160.70 (+0.6%) · P/E 40.2
4 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesSEC EDGAR FilingsU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (3)
- 3 analyst upgrades
Bearish factors
- Insiders net selling (12 vs 1)
Signal mix for APH
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit APH best over 2 years (+158.7%, Sharpe 1.40). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +158.7% | 1.40 | |
| 2 | Connors RSI(2) | +143.1% | 1.31 | |
| 3 | Golden / Death Cross (50/200) | +86.0% | 1.14 |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-05 | SELL | Norwitt Richard Adam | 130,775 | $18.7M |
| 2026-02-18 | SELL | Lampo Craig A | 100,000 | $15.0M |
| 2026-02-18 | SELL | D'Amico Lance E | 50,000 | $7.5M |
| 2026-02-12 | SELL | Norwitt Richard Adam | 608,333 | $89.6M |
| 2026-02-05 | BUY | Livingston Robert A | 10,000 | $1.3M |
| 2025-12-02 | SELL | Doherty William J | 80,000 | $11.4M |
| 2025-12-02 | SELL | Straub Peter John | 132,000 | $18.7M |
| 2025-11-11 | SELL | Lampo Craig A | 298,076 | $42.7M |
| 2025-11-05 | SELL | Ivas Michael R | 120,000 | $16.8M |
| 2025-11-03 | SELL | Silverman David M | 120,000 | $16.9M |
| 2025-10-31 | SELL | Ivas Michael R | 120,000 | $17.0M |
| 2025-10-29 | SELL | Doherty William J | 80,000 | $11.3M |
| 2025-10-29 | SELL | D'Amico Lance E | 120,000 | $16.8M |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-03-31 | Upgrade | Jefferies | Hold → Buy |
| 2026-01-12 | Upgrade | Barclays | Equal-Weight → Overweight |
| 2025-10-15 | Upgrade | B of A Securities | Neutral → Buy |
| 2025-10-08 | Initiated | Barclays | Equal-Weight |
Catalyst timeline
4 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-29 | SEC EDGAR Filings | 8-K Event | AMPHENOL CORP /DE/ | source ↗ | |
| 2026-07-10 | U.S. House — Congressional Trades | Congress BUY | Hon. Dan Newhouse | $1,001 - $15,000 | source ↗ |
| 2026-07-08 | U.S. House — Congressional Trades | Congress BUY | Hon. Rick Larsen | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice