APO
Apollo Global Management, Inc. · $125.59 (+4.4%) · mkt cap $72.4B · P/E 79.0
4 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional TradesSmart-Money 13F Moves
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
82± Mixedconviction from hub signals
Bullish factors
- Congress bought (2)
- 1 analyst upgrade
Bearish factors
- Congress sold (1)
- Smart-money 13F trimmed/exited (1)
- Insiders net selling (12 vs 5)
Signal mix for APO
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit APO best over 2 years (+73.7%, Sharpe 0.92). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +73.7% | 0.92 | ✓ |
| 2 | MACD Crossover | +69.0% | 0.88 | ✓ |
| 3 | MACD Histogram | +69.0% | 0.88 | ✓ |
Price — 1 year
daily closeInsider activity
5 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-27 | SELL | Zito John P. | 48,644 | $6.4M |
| 2026-05-14 | SELL | Kelly Martin B | 7,000 | $943K |
| 2025-12-10 | SELL | Chatterjee Whitney A | 8,500 | $1.2M |
| 2025-12-01 | SELL | Kelly Martin B | 6,000 | $788K |
| 2025-09-04 | SELL | Black Leon D | 915,000 | $122.6M |
| 2025-08-12 | SELL | Kelly Martin B | 15,500 | $2.2M |
| 2025-08-06 | SELL | Chatterjee Whitney A | 4,500 | $657K |
| 2025-05-12 | BUY | Richards Pauline D E | 550 | $78K |
| 2025-05-06 | SELL | Kelly Martin B | 4,000 | $530K |
| 2025-04-04 | BUY | Lb 2018 Gst Trust | 607,725 | $67.7M |
| 2025-04-04 | SELL | Black Leon D | 607,725 | $67.7M |
| 2025-03-19 | SELL | Black Leon D | 500,000 | $71.0M |
| 2025-02-28 | BUY | Belardi James Richard | 1 | $281 |
| 2025-02-13 | SELL | Kelly Martin B | 5,000 | $791K |
| 2024-12-10 | SELL | Tanguy Louis-Jacques | 2,500 | $441K |
| 2024-09-06 | BUY | O'Neill Mitra | 923 | $100K |
| 2024-08-06 | BUY | Richards Pauline D E | 2,351 | $247K |
Analyst ratings
live · 2 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-20 | Initiated | HSBC | Buy |
| 2025-11-20 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
Catalyst timeline
4 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-05-15 | Smart-Money 13F Moves | 13F Trimmed | Tiger Global Mgmt trimmed APO (-59%) | $366.9M | source ↗ |
| 2026-04-14 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-03-13 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 14:43 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice