AR
Antero Resources Corporation · $36.14 (+2.4%) · mkt cap $11.1B · P/E 10.4
3 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
36 conviction from hub signals
Bullish factors
- 4 analyst upgrades
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 2)
Best strategy
2-yr backtest · by SharpeBollinger Bands has fit AR best over 2 years (+56.7%, Sharpe 0.92). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Bollinger Bands | +56.7% | 0.92 | ✓ |
| 2 | Z-Score Mean-Reversion | +60.1% | 0.85 | ✓ |
| 3 | CCI Mean-Reversion | +65.6% | 0.83 | ✓ |
Price — 1 year
daily closeInsider activity
2 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-04 | SELL | Schultz Yvette K | 39,490 | $1.6M |
| 2026-05-04 | SELL | Kennedy Michael N | 185,826 | $7.3M |
| 2026-03-19 | SELL | Hardesty Benjamin A | 12,000 | $528K |
| 2026-03-10 | SELL | Pearce Sheri | 19,667 | $750K |
| 2026-03-09 | SELL | Schultz Yvette K | 15,000 | $590K |
| 2026-02-27 | SELL | Hardesty Benjamin A | 12,000 | $432K |
| 2025-11-07 | BUY | Krueger Brendan E. | 5,000 | $167K |
| 2025-11-07 | BUY | Krueger Brendan E. | 5,000 | $167K |
| 2025-05-16 | SELL | Schultz Yvette K | 25,200 | $1.0M |
| 2025-05-14 | SELL | Keenan W Howard Jr | 1,100,000 | $44.9M |
| 2025-05-13 | SELL | Pearce Sheri | 12,647 | $521K |
| 2025-03-12 | SELL | Pearce Sheri | 9,830 | $350K |
| 2025-02-19 | SELL | Mutschler Jacqueline C | 12,746 | $514K |
| 2025-02-19 | SELL | Keenan W Howard Jr | 900,000 | $36.3M |
Analyst ratings
live · 6 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-03-24 | Initiated | Truist Securities | Hold → Buy |
| 2026-03-05 | Upgrade | Benchmark | Hold → Buy |
| 2025-12-08 | Downgrade | JP Morgan | Overweight → Neutral |
| 2025-11-03 | Upgrade | Wells Fargo | Equal-Weight → Overweight |
| 2025-09-23 | Upgrade | Citigroup | Neutral → Buy |
| 2025-08-20 | Upgrade | UBS | Neutral → Buy |
Catalyst timeline
3 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice