ASTE
Astec Industries, Inc. · $50.66 (-1.4%) · mkt cap $1.2B · P/E 45.2
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
30 conviction from hub signals
Bullish factors
- 10 analyst upgrades
Bearish factors
- 8 analyst downgrades
- Insiders net selling (3 vs 0)
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit ASTE best over 2 years (+66.0%, Sharpe 0.87). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +66.0% | 0.87 | ✓ |
| 2 | Buy & Hold (baseline) | +51.4% | 0.72 | |
| 3 | Connors RSI(2) | +45.6% | 0.67 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-03-03 | SELL | Gilbert Edward Terrell Jr. | 975 | $60K |
| 2025-09-11 | SELL | Snyman Barend | 2,498 | $118K |
| 2025-05-01 | SELL | Gilbert Edward Terrell Jr. | 512 | $19K |
Analyst ratings
live · 23 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-04-01 | Initiated | Freedom Broker | Buy |
| 2024-05-02 | Downgrade | Stifel | Buy → Hold |
| 2022-04-08 | Downgrade | Baird | Outperform → Neutral |
| 2021-11-08 | Upgrade | Sidoti & Co. | Neutral → Buy |
| 2021-05-06 | Upgrade | Stifel | Hold → Buy |
| 2020-04-01 | Upgrade | Baird | Neutral → Outperform |
| 2019-12-17 | Upgrade | Sidoti & Co. | Neutral → Buy |
| 2018-10-24 | Downgrade | Stifel | Buy → Hold |
| 2018-02-21 | Upgrade | Dougherty & Co. | Neutral → Buy |
| 2018-01-02 | Upgrade | William Blair | Market Perform → Outperform |
| 2017-10-03 | Upgrade | Baird | Neutral → Outperform |
| 2017-07-26 | Downgrade | Dougherty & Co. | Buy → Neutral |
| 2016-12-20 | Initiated | Dougherty & Co. | Buy |
| 2016-07-19 | Downgrade | Baird | Neutral → Underweight |
| 2016-07-12 | Downgrade | BB&T Capital | Buy → Hold |
| 2016-07-06 | Downgrade | Seaport Global | Neutral |
| 2015-09-28 | Upgrade | Seaport Global | Neutral → Accumulate |
| 2015-08-31 | Upgrade | Stifel | Hold → Buy |
| 2015-06-17 | Initiated | Maxim Group | Buy |
| 2014-03-10 | Upgrade | Baird | Neutral → Outperform |
| 2013-06-12 | Initiated | Stifel | Hold |
| 2013-06-11 | Initiated | Stifel | Hold |
| 2013-02-05 | Downgrade | Sterne Agee | Buy → Neutral |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-30 | SEC EDGAR Filings | 8-K Event | ASTEC INDUSTRIES INC | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice