ATRC
AtriCure, Inc. · $37.76 (-6.0%) · mkt cap $1.9B · P/E 179.8
5 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesSEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
69± Mixedconviction from hub signals
Bullish factors
- Congress bought (1)
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 0)
Signal mix for ATRC
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit ATRC best over 2 years (+101.0%, Sharpe 0.99). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +101.0% | 0.99 | ✓ |
| 2 | Buy & Hold (baseline) | +79.5% | 0.85 | |
| 3 | Z-Score Mean-Reversion | +59.5% | 0.79 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-20 | SELL | Prange Karen N. | 3,000 | $86K |
| 2026-05-15 | SELL | Doraiswamy Vinayak | 5,000 | $141K |
| 2026-03-12 | SELL | Doraiswamy Vinayak | 5,000 | $149K |
| 2025-11-26 | SELL | Noznesky Justin J | 5,166 | $193K |
| 2025-11-25 | SELL | Wehrwein Sven A | 10,000 | $377K |
| 2025-11-21 | SELL | Yuen Maggie S. | 3,000 | $107K |
| 2025-09-12 | SELL | Noznesky Justin J | 3,000 | $109K |
| 2025-08-22 | SELL | Wehrwein Sven A | 5,000 | $185K |
| 2025-08-19 | SELL | Wehrwein Sven A | 5,000 | $180K |
| 2025-08-06 | SELL | Groves Regina E | 2,452 | $90K |
| 2025-08-05 | SELL | Doraiswamy Vinayak | 2,500 | $91K |
| 2025-05-28 | SELL | Doraiswamy Vinayak | 2,500 | $84K |
Analyst ratings
live · 1 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-02-18 | Downgrade | Oppenheimer | Outperform → Perform |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-29 | SEC EDGAR Filings | Insider SELL | Noznesky Justin J | $240K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | WEHRWEIN SVEN | $946K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Doraiswamy Vinayak | $233K | source ↗ |
| 2026-07-23 | SEC EDGAR Filings | 8-K Event | AtriCure, Inc. | source ↗ | |
| 2026-03-03 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice