BE
Bloom Energy Corporation · $205.81 (-0.6%) · mkt cap $60.6B · P/E 270.8
46 hub catalysts across 7 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)FINRA Short VolumeInsider Transactions (SEC Form 4)Financial News (Google News)SEC EDGAR FilingsStockTwits Social SentimentWikipedia Pageviews (Attention)
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- StockTwits 80% bullish
- 2 analyst upgrades
Bearish factors
- Insiders net selling (12 vs 0)
Context (not directional): Short volume 1% of float-traded · News flow (8 recent) · Wikipedia attention spike
Signal mix for BE
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit BE best over 2 years (+1546.5%, Sharpe 1.82). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +1546.5% | 1.82 | |
| 2 | Golden / Death Cross (50/200) | +737.0% | 1.66 | |
| 3 | Absolute Momentum (12mo) | +447.2% | 1.45 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-01 | SELL | Joshi Aman | 8,343 | $2.5M |
| 2026-06-16 | SELL | Kurzymski Maciej | 2,259 | $652K |
| 2026-06-16 | SELL | Joshi Aman | 3,558 | $1.0M |
| 2026-06-16 | SELL | Chitoori Satish Prabhu | 2,837 | $820K |
| 2026-06-16 | SELL | Soderberg Shawn Marie | 2,842 | $820K |
| 2026-05-28 | SELL | Chambers John T | 55,000 | $16.4M |
| 2026-05-18 | SELL | Soderberg Shawn Marie | 5,625 | $1.5M |
| 2026-05-14 | SELL | Chitoori Satish Prabhu | 2,111 | $608K |
| 2026-05-14 | SELL | Joshi Aman | 4,813 | $1.4M |
| 2026-05-13 | SELL | Kurzymski Maciej | 6,229 | $1.8M |
| 2026-05-07 | SELL | Bush Mary Kate | 25,000 | $6.7M |
| 2026-04-29 | SELL | Soderberg Shawn Marie | 35,000 | $9.8M |
Analyst ratings
live · 5 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-30 | Upgrade | Mizuho | Neutral → Outperform |
| 2026-07-14 | Initiated | Truist Securities | Hold |
| 2026-06-17 | Initiated | Bernstein | Market Perform |
| 2026-04-14 | Upgrade | Jefferies | Underperform → Hold |
| 2026-02-24 | Initiated | Citigroup | Neutral |
Catalyst timeline
46 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | StockTwits Social Sentiment | Social Buzz | Bloom Energy Corp - Ordinary Shares - Class A | 80% bull | source ↗ |
| 2026-07-31 | Wikipedia Pageviews (Attention) | Wiki Attention | Bloom Energy: 792 views/day (2.84x normal) | 2.8× attention | source ↗ |
| 2026-07-30 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | Mizuho: Upgrade (Neutral → Outperform) | source ↗ | |
| 2026-07-30 | Wikipedia Pageviews (Attention) | Wiki Attention | Bloom Energy: 645 views/day (2.32x normal) | 2.3× attention | source ↗ |
| 2026-07-30 | Financial News (Google News) | News | BE Stock Slips After Record Quarter – But One Market Strategist Sees 'Speed-To-Power' Edge In AI Race - Stocktwits | 8 | source ↗ |
| 2026-07-29 | StockTwits Social Sentiment | Social Buzz | Bloom Energy Corp - Ordinary Shares - Class A | 70% bull | source ↗ |
| 2026-07-29 | Wikipedia Pageviews (Attention) | Wiki Attention | Bloom Energy: 645 views/day (2.32x normal) | 2.3× attention | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | 8-K Event | Bloom Energy Corp | source ↗ | |
| 2026-07-28 | Financial News (Google News) | News | Bloom Energy (BE) Stock Looks Fully Priced After A Very Large Run - Yahoo Finance | 8 | source ↗ |
| 2026-07-28 | Financial News (Google News) | News | Bloom Energy (BE) Stock Looks Fully Priced After A Very Large Run - Yahoo Finance | 12 | source ↗ |
| 2026-07-28 | StockTwits Social Sentiment | Social Buzz | Bloom Energy Corp - Ordinary Shares - Class A | 67% bull | source ↗ |
| 2026-07-28 | Financial News (Google News) | News | BE Stock Dips Premarket Ahead Of Q2 Results: Retail Calls Bloom 'The Real Deal,' Wall Street Wants Proof - Stocktwits | 5 | source ↗ |
| 2026-07-27 | StockTwits Social Sentiment | Social Buzz | Bloom Energy Corp - Ordinary Shares - Class A | 82% bull | source ↗ |
| 2026-07-20 | StockTwits Social Sentiment | Social Buzz | Bloom Energy Corp - Ordinary Shares - Class A | 54% bull | source ↗ |
| 2026-07-14 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Truist Securities: Initiated (Hold) | source ↗ | |
| 2026-07-09 | SEC EDGAR Filings | 8-K Event | Bloom Energy Corp | source ↗ | |
| 2026-07-01 | Insider Transactions (SEC Form 4) | Insider SELL | Joshi Aman sold 8,343 sh | $2.5M | source ↗ |
| 2026-06-23 | FINRA Short Volume | Short Vol | BE | 59% short | source ↗ |
| 2026-06-22 | Financial News (Google News) | News | Bloom Energy (BE) Stock Could Be 25% Overvalued After AI Data Center Deals - simplywall.st | 1 | source ↗ |
| 2026-06-22 | FINRA Short Volume | Short Vol | BE | 60% short | source ↗ |
| 2026-06-22 | Financial News (Google News) | News | Bloom Energy (NYSE:BE) Shares Up 5.1% - Here's Why - MarketBeat | 1 | source ↗ |
| 2026-06-19 | Financial News (Google News) | News | Is Bloom Energy (BE) The Best Energy Stock in Trump’s Latest Portfolio? - Yahoo Finance | 1 | source ↗ |
| 2026-06-18 | FINRA Short Volume | Short Vol | BE | 56% short | source ↗ |
| 2026-06-17 | SEC EDGAR Filings | 8-K Event | Bloom Energy Corp | source ↗ | |
| 2026-06-17 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Bernstein: Initiated (Market Perform) | source ↗ | |
| 2026-06-17 | Financial News (Google News) | News | Has BE Stock Peaked Yet? Here’s What Wall Street And Retail Think - Yahoo Finance | 6 | source ↗ |
| 2026-06-17 | FINRA Short Volume | Short Vol | BE | 71% short | source ↗ |
| 2026-06-16 | FINRA Short Volume | Short Vol | BE | 54% short | source ↗ |
| 2026-06-16 | Insider Transactions (SEC Form 4) | Insider SELL | Chitoori Satish Prabhu sold 2,837 sh | $820K | source ↗ |
| 2026-06-16 | Insider Transactions (SEC Form 4) | Insider SELL | Soderberg Shawn Marie sold 2,842 sh | $820K | source ↗ |
| 2026-06-16 | Insider Transactions (SEC Form 4) | Insider SELL | Joshi Aman sold 3,558 sh | $1.0M | source ↗ |
| 2026-06-16 | Insider Transactions (SEC Form 4) | Insider SELL | Kurzymski Maciej sold 2,259 sh | $652K | source ↗ |
| 2026-06-12 | FINRA Short Volume | Short Vol | BE | 51% short | source ↗ |
| 2026-06-09 | FINRA Short Volume | Short Vol | BE | 54% short | source ↗ |
| 2026-05-28 | Insider Transactions (SEC Form 4) | Insider SELL | Chambers John T sold 55,000 sh | $16.4M | source ↗ |
| 2026-05-18 | Insider Transactions (SEC Form 4) | Insider SELL | Soderberg Shawn Marie sold 5,625 sh | $1.5M | source ↗ |
| 2026-05-14 | Insider Transactions (SEC Form 4) | Insider SELL | Joshi Aman sold 4,813 sh | $1.4M | source ↗ |
| 2026-05-14 | Insider Transactions (SEC Form 4) | Insider SELL | Chitoori Satish Prabhu sold 2,111 sh | $608K | source ↗ |
| 2026-05-13 | Insider Transactions (SEC Form 4) | Insider SELL | Kurzymski Maciej sold 6,229 sh | $1.8M | source ↗ |
| 2026-05-07 | Insider Transactions (SEC Form 4) | Insider SELL | Bush Mary Kate sold 25,000 sh | $6.7M | source ↗ |
| 2026-04-29 | Insider Transactions (SEC Form 4) | Insider SELL | Soderberg Shawn Marie sold 35,000 sh | $9.8M | source ↗ |
| 2026-04-15 | Insider Transactions (SEC Form 4) | Insider SELL | Soderberg Shawn Marie sold 55,000 sh | $11.8M | source ↗ |
| 2026-04-14 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | Jefferies: Upgrade (Underperform → Hold) | source ↗ | |
| 2026-02-24 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Citigroup: Initiated (Neutral) | source ↗ | |
| 2026-01-28 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Barclays: Initiated (Equal-Weight) | source ↗ | |
| 2026-01-28 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | China Renaissance: Initiated (Buy) | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 10:45 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice