BJ
BJ's Wholesale Club Holdings, Inc. · $97.78 (-0.7%) · mkt cap $12.5B · P/E 22.5
7 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesSEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
91▼ Bearishconviction from hub signals
Bullish factors
- 1 analyst upgrade
Bearish factors
- Congress sold (2)
- 3 analyst downgrades
- Insiders net selling (12 vs 3)
Signal mix for BJ
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeStochastic Oscillator has fit BJ best over 2 years (+253.5%, Sharpe 2.29). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Stochastic Oscillator | +253.5% | 2.29 | ✓ |
| 2 | Williams %R | +253.5% | 2.29 | ✓ |
| 3 | Z-Score Mean-Reversion | +150.3% | 2.06 | ✓ |
Price — 1 year
daily closeInsider activity
3 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-15 | SELL | Eddy Robert W. | 8,000 | $725K |
| 2026-06-15 | SELL | Eddy Robert W. | 8,000 | $723K |
| 2026-06-10 | SELL | Schmadeke Scott | 16,500 | $1.5M |
| 2026-05-15 | SELL | Eddy Robert W. | 8,000 | $769K |
| 2026-04-15 | SELL | Mcgrail Joseph | 2,050 | $187K |
| 2026-04-15 | SELL | Eddy Robert W. | 8,000 | $728K |
| 2026-04-13 | SELL | Morningstar Timothy Pierce | 14,872 | $1.4M |
| 2026-02-17 | SELL | Felice Laura L | 8,400 | $882K |
| 2025-12-05 | SELL | Werner William C | 7,000 | $638K |
| 2025-11-03 | SELL | Eddy Robert W. | 17,898 | $1.6M |
| 2025-10-01 | SELL | Eddy Robert W. | 17,900 | $1.6M |
| 2025-09-17 | SELL | Luce Graham N | 6,300 | $629K |
| 2025-08-26 | BUY | Ortega Steven L. | 2,080 | $200K |
| 2025-05-27 | BUY | Ortega Steven L. | 1,740 | $199K |
| 2024-09-16 | BUY | Ortega Steven L. | 2,455 | $199K |
Analyst ratings
live · 5 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-29 | Upgrade | Gordon Haskett | Hold → Buy |
| 2026-01-28 | Downgrade | Jefferies | Buy → Hold |
| 2026-01-07 | Downgrade | Barclays | Equal-Weight → Underweight |
| 2025-10-15 | Initiated | BTIG | Buy |
| 2025-08-15 | Downgrade | Gordon Haskett | Buy → Hold |
Catalyst timeline
7 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-29 | SEC EDGAR Filings | Insider SELL | Eddy Robert W. | $7.3M | source ↗ |
| 2026-07-15 | SEC EDGAR Filings | Insider SELL | Eddy Robert W. | $36K | source ↗ |
| 2026-07-15 | SEC EDGAR Filings | Insider SELL | Eddy Robert W. | $372K | source ↗ |
| 2026-07-15 | SEC EDGAR Filings | Insider SELL | Eddy Robert W. | $317K | source ↗ |
| 2026-06-18 | SEC EDGAR Filings | 8-K Event | BJ's Wholesale Club Holdings, Inc. | source ↗ | |
| 2026-03-05 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-03-04 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice