BKR
Baker Hughes Company · $60.49 (+1.0%) · mkt cap $60.0B · P/E 19.5
5 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
64▼ Bearishconviction from hub signals
Bullish factors
- — none —
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for BKR
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit BKR best over 2 years (+60.7%, Sharpe 0.86). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +60.7% | 0.86 | |
| 2 | Absolute Momentum (12mo) | +38.0% | 0.82 | |
| 3 | RSI Mean-Reversion | +51.5% | 0.78 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-01 | SELL | Borras Maria Claudia | 72,000 | $4.0M |
| 2026-06-22 | SELL | Simonelli Lorenzo | 181,411 | $10.6M |
| 2026-06-15 | SELL | Moghal Ahmed Farhan | 23,392 | $1.5M |
| 2026-06-12 | SELL | Simonelli Lorenzo | 181,411 | $11.5M |
| 2026-06-03 | SELL | Charlton Rebecca L | 5,088 | $327K |
| 2026-05-19 | SELL | Apostolides James E | 12,261 | $814K |
| 2026-03-16 | SELL | Borras Maria Claudia | 60,626 | $3.3M |
| 2026-03-11 | SELL | Simonelli Lorenzo | 272,594 | $16.0M |
| 2026-03-11 | SELL | Magno Maria Georgia | 5,063 | $299K |
| 2026-03-04 | SELL | Simonelli Lorenzo | 272,593 | $16.7M |
| 2026-02-12 | SELL | Moghal Ahmed Farhan | 18,102 | $1.1M |
| 2026-02-10 | SELL | Apostolides James E | 25,824 | $1.5M |
Analyst ratings
live · 1 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-05-08 | Downgrade | Barclays | Overweight → Equal-Weight |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-27 | SEC EDGAR Filings | 8-K Event | Baker Hughes Co | source ↗ | |
| 2026-07-16 | SEC EDGAR Filings | 8-K Event | Baker Hughes Co | source ↗ | |
| 2026-07-08 | FINRA Short Volume | Short Vol | BKR | 69% short | source ↗ |
| 2026-06-22 | SEC EDGAR Filings | 8-K Event | Baker Hughes Co | source ↗ | |
| 2026-06-22 | SEC EDGAR Filings | Insider SELL | Simonelli Lorenzo | $10.6M | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice