BKR
Baker Hughes Company · $56.59 (-0.3%) · mkt cap $56.2B · P/E 18.2
6 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
67▼ Bearishconviction from hub signals
Bullish factors
- — none —
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for BKR
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit BKR best over 2 years (+66.5%, Sharpe 0.91). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• & •••• •••••••••• | •••••• | •••• | |
| • | •••• ••••••••• | •••••• | •••• | |
| • | •••• ••••••••• | •••••• | •••• |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••• ••••• ••••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••••• ••••••• | ••••••• | •••••• |
| •••••••••• | •••• | •••••• ••••• •••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••••• ••••••• | ••••••• | •••••• |
| •••••••••• | •••• | •••••••• ••••••• • | ••••• | ••••• |
| •••••••••• | •••• | ••••••••••• ••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••• ••••• ••••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••• ••••• ••••••• | ••••• | ••••• |
| •••••••••• | •••• | ••••••••• ••••••• | ••••••• | •••••• |
| •••••••••• | •••• | ••••••••• ••••••• | ••••••• | •••••• |
| •••••••••• | •••• | •••••• ••••• •••••• | •••••• | ••••• |
| •••••••••• | •••• | ••••••••••• ••••• • | •••••• | ••••• |
Analyst ratings
live · 1 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •••••••• | •••••••••• • •••••••••••• |
Catalyst timeline
6 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••••• •• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••••• •• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••••• •• | •••••• • | |
| •••••••••• | ••••• ••••• •••••• | ••••• ••• | ••• | ••• ••••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••••• •• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••••••• ••••••• | •••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-10 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice