BLKB
Blackbaud, Inc. · $42.80 (+6.8%) · mkt cap $1.9B · P/E 13.4
2 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
33 conviction from hub signals
Bullish factors
- 5 analyst upgrades
Bearish factors
- 6 analyst downgrades
- Insiders net selling (12 vs 0)
Best strategy
2-yr backtest · by SharpeSMA Crossover has fit BLKB best over 2 years (+39.0%, Sharpe 0.61). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | SMA Crossover | +39.0% | 0.61 | ✓ |
| 2 | Triple MA (5/20/60) | +18.3% | 0.42 | ✓ |
| 3 | Absolute Momentum (12mo) | +17.8% | 0.42 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-01 | SELL | Anderson Chad | 6,205 | $194K |
| 2026-03-04 | SELL | Gregoire Kevin P. | 2,000 | $100K |
| 2026-03-03 | SELL | Olson Jon W | 15,000 | $728K |
| 2026-02-24 | SELL | Benjamin David J | 14,349 | $681K |
| 2026-02-23 | SELL | Mcdearis Kevin | 15,462 | $718K |
| 2026-02-18 | SELL | Benjamin David J | 7,990 | $395K |
| 2025-11-21 | SELL | Hollenbeck Rupal S | 1,600 | $90K |
| 2025-11-06 | SELL | Gianoni Michael P. | 15,000 | $902K |
| 2025-08-29 | SELL | Defiore Deneen | 4,000 | $266K |
| 2025-08-08 | SELL | Hollenbeck Rupal S | 2,500 | $160K |
| 2025-07-30 | SELL | Gregoire Kevin P. | 8,000 | $581K |
| 2025-05-16 | SELL | Anderson Chad | 5,500 | $352K |
Analyst ratings
live · 18 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-04-30 | Upgrade | Baird | Neutral → Outperform |
| 2024-10-31 | Downgrade | Baird | Outperform → Neutral |
| 2023-06-05 | Upgrade | Raymond James | Market Perform → Outperform |
| 2023-05-04 | Upgrade | Baird | Neutral → Outperform |
| 2021-02-10 | Upgrade | Benchmark | Hold → Buy |
| 2020-08-28 | Initiated | Stephens & Co. | Overweight |
| 2020-04-20 | Upgrade | Evercore ISI Group | Underperform → In-Line |
| 2020-04-16 | Initiated | BTIG | Neutral |
| 2019-04-03 | Downgrade | Stephens & Co. | Overweight → Equal-Weight |
| 2019-01-17 | Initiated | Stephens & Co. | Overweight |
| 2018-10-09 | Downgrade | JMP Securities | Market Outperform → Market Perform |
| 2018-10-09 | Downgrade | Raymond James | Outperform → Market Perform |
| 2018-10-09 | Downgrade | Stifel | Buy → Hold |
| 2018-07-23 | Initiated | Keybanc | Sector Weight |
| 2018-07-19 | Initiated | Needham | Hold |
| 2018-03-12 | Downgrade | Evercore ISI Group | In-Line → Underperform |
| 2018-02-02 | Initiated | DA Davidson | Neutral |
| 2017-10-31 | Initiated | Dougherty & Co. | Neutral |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice