BOTJ
Bank of the James Financial Group, Inc. · $27.04 (-2.1%) · mkt cap $122.9M · P/E 10.7
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bullishMultiple signals point up, none against.
30 conviction from hub signals
Bullish factors
- Insiders net buying (12 vs 0)
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeAbsolute Momentum (12mo) has fit BOTJ best over 2 years (+94.3%, Sharpe 1.97). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Absolute Momentum (12mo) | +94.3% | 1.97 | |
| 2 | Buy & Hold (baseline) | +104.8% | 1.35 | |
| 3 | Golden / Death Cross (50/200) | +54.8% | 1.25 |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-07 | BUY | Jamerson Phillip C | 1,000 | $23K |
| 2026-05-07 | BUY | Addison Lewis C | 82 | $2K |
| 2026-05-06 | BUY | Bryant William C Iii | 1,043 | $24K |
| 2026-02-20 | BUY | Chapman Robert R Iii | 1,200 | $25K |
| 2026-02-19 | BUY | Bryant William C Iii | 996 | $20K |
| 2026-02-10 | BUY | Addison Lewis C | 93 | $2K |
| 2025-12-08 | BUY | Sorenson Eric John Jr | 782 | $12K |
| 2025-11-25 | BUY | Jamerson Phillip C | 1,114 | $19K |
| 2025-11-20 | BUY | Chapman Robert R Iii | 33 | $595 |
| 2025-11-18 | BUY | Jamerson Phillip C | 589 | $10K |
| 2025-11-17 | BUY | Bryant William C Iii | 59 | $988 |
| 2025-11-17 | BUY | Addison Lewis C | 113 | $2K |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-30 | SEC EDGAR Filings | 8-K Event | BANK OF THE JAMES FINANCIAL GROUP INC | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice