BOW
Bowhead Specialty Holdings Inc. · $33.75 (+0.1%) · mkt cap $1.1B · P/E 18.2
3 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
36 conviction from hub signals
Bullish factors
- 1 analyst upgrade
Bearish factors
- 2 analyst downgrades
- Insiders net selling (6 vs 1)
Best strategy
2-yr backtest · by SharpePrice vs 200-day MA has fit BOW best over 2 years (+33.9%, Sharpe 0.66). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••• •• ••••••• •• | •••••• | •••• | • |
| • | ••• ••••••••• | •••••• | •••• | • |
| • | ••• ••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••• ••••••• • | ••••••••• | •••••• |
| •••••••••• | •••• | •••••••• ••••• ••••••• ••• | ••••••••• | •••••• |
| •••••••••• | ••• | ••••••••• ••• | ••••• | •••• |
| •••••••••• | •••• | •••••• ••••••• • | ••••••••• | •••••• |
| •••••••••• | •••• | •••••••• ••••• •••••••• •••••• | ••••••••• | •••••• |
| •••••••••• | •••• | •••••••• •••••• •••••••••••• •••• | ••••••••• | •••••• |
| •••••••••• | •••• | •••••••• ••••• ••••••• ••• | ••••••••• | •••••• |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •••••••• | •••••• •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | ••••• ••••••• | •••••••••• |
| •••••••••• | ••••••• | •••••• •••••••• & ••••• | •••••• ••••••• • •••••••••• |
Catalyst timeline
3 hub signalsAlt-Data Signal Hub · collected signals updated 2026-09-15 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice