CAG
ConAgra Brands, Inc. · $14.51 (-3.5%)
54 hub catalysts across 7 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)FINRA Short VolumeU.S. House — Congressional TradesInsider Transactions (SEC Form 4)Financial News (Google News)SEC EDGAR FilingsU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (3)
- Insiders net buying (3 vs 2)
Bearish factors
- Congress sold (2)
- 3 analyst downgrades
Context (not directional): Short volume 1% of float-traded · News flow (3 recent)
Signal mix for CAG
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeGolden / Death Cross (50/200) has fit CAG best over 2 years (+43.0%, Sharpe 0.91). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Golden / Death Cross (50/200) | +43.0% | 0.91 | ✓ |
| 2 | Momentum (rate-of-change) | +47.2% | 0.88 | ✓ |
| 3 | Keltner Channel Breakout | +42.9% | 0.79 | ✓ |
Price — 1 year
daily closeInsider activity
3 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-17 | BUY | Brase John P. | 35,000 | $511K |
| 2026-04-14 | BUY | Mulligan John J | 17,500 | $250K |
| 2025-11-04 | SELL | Napier Melissa C | 13,011 | $224K |
| 2025-10-07 | BUY | Brown Thomas K | 10,000 | $187K |
| 2024-08-13 | SELL | Mcgough Thomas M | 40,000 | $1.2M |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-06-03 | Downgrade | Bernstein | Market Perform → Underperform |
| 2026-04-14 | Initiated | BTIG | Neutral |
| 2026-04-09 | Downgrade | BNP Paribas | Outperform → Neutral |
| 2026-03-12 | Downgrade | Wells Fargo | Equal-Weight → Underweight |
Catalyst timeline
54 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-31 | FINRA Short Volume | Short Vol | CAG | 61% short | source ↗ |
| 2026-07-30 | FINRA Short Volume | Short Vol | CAG | 56% short | source ↗ |
| 2026-07-29 | FINRA Short Volume | Short Vol | CAG | 56% short | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | 8-K Event | CONAGRA BRANDS INC. | source ↗ | |
| 2026-07-28 | FINRA Short Volume | Short Vol | CAG | 58% short | source ↗ |
| 2026-07-24 | FINRA Short Volume | Short Vol | CAG | 59% short | source ↗ |
| 2026-07-23 | FINRA Short Volume | Short Vol | CAG | 57% short | source ↗ |
| 2026-07-21 | FINRA Short Volume | Short Vol | CAG | 61% short | source ↗ |
| 2026-07-20 | FINRA Short Volume | Short Vol | CAG | 67% short | source ↗ |
| 2026-07-17 | SEC EDGAR Filings | Insider BUY | Brase John P | $511K | source ↗ |
| 2026-07-17 | SEC EDGAR Filings | Insider BUY | Brase John P | $511K | source ↗ |
| 2026-07-17 | FINRA Short Volume | Short Vol | CAG | 53% short | source ↗ |
| 2026-07-16 | Financial News (Google News) | News | CAG Stock Crashes To Near 17-Year Lows, But Retail Sees ‘Buying Opportunity Of A Decade’ - Stocktwits | 29 | source ↗ |
| 2026-07-15 | SEC EDGAR Filings | 8-K Event | CONAGRA BRANDS INC. | source ↗ | |
| 2026-07-15 | FINRA Short Volume | Short Vol | CAG | 51% short | source ↗ |
| 2026-07-14 | FINRA Short Volume | Short Vol | CAG | 65% short | source ↗ |
| 2026-07-13 | FINRA Short Volume | Short Vol | CAG | 59% short | source ↗ |
| 2026-07-09 | FINRA Short Volume | Short Vol | CAG | 59% short | source ↗ |
| 2026-07-06 | FINRA Short Volume | Short Vol | CAG | 59% short | source ↗ |
| 2026-07-01 | FINRA Short Volume | Short Vol | CAG | 53% short | source ↗ |
| 2026-06-29 | FINRA Short Volume | Short Vol | CAG | 57% short | source ↗ |
| 2026-06-26 | FINRA Short Volume | Short Vol | CAG | 60% short | source ↗ |
| 2026-06-25 | FINRA Short Volume | Short Vol | CAG | 59% short | source ↗ |
| 2026-06-24 | Financial News (Google News) | News | Conagra Brands (CAG) Stock Could Be 8% Undervalued As Cost Pressures Cloud The Outlook - simplywall.st | 4 | source ↗ |
| 2026-06-24 | FINRA Short Volume | Short Vol | CAG | 64% short | source ↗ |
| 2026-06-23 | FINRA Short Volume | Short Vol | CAG | 54% short | source ↗ |
| 2026-06-23 | SEC EDGAR Filings | 8-K Event | CONAGRA BRANDS INC. | source ↗ | |
| 2026-06-22 | FINRA Short Volume | Short Vol | CAG | 68% short | source ↗ |
| 2026-06-18 | FINRA Short Volume | Short Vol | CAG | 60% short | source ↗ |
| 2026-06-17 | FINRA Short Volume | Short Vol | CAG | 58% short | source ↗ |
| 2026-06-16 | FINRA Short Volume | Short Vol | CAG | 52% short | source ↗ |
| 2026-06-16 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $15,001 - $50,000 | source ↗ |
| 2026-06-15 | Financial News (Google News) | News | Conagra Brands (CAG) Stock Valuation Check After Years Of Weak Total Returns - simplywall.st | 6 | source ↗ |
| 2026-06-12 | FINRA Short Volume | Short Vol | CAG | 57% short | source ↗ |
| 2026-06-11 | FINRA Short Volume | Short Vol | CAG | 69% short | source ↗ |
| 2026-06-10 | FINRA Short Volume | Short Vol | CAG | 67% short | source ↗ |
| 2026-06-09 | FINRA Short Volume | Short Vol | CAG | 58% short | source ↗ |
| 2026-06-08 | FINRA Short Volume | Short Vol | CAG | 63% short | source ↗ |
| 2026-06-05 | FINRA Short Volume | Short Vol | CAG | 55% short | source ↗ |
| 2026-06-03 | FINRA Short Volume | Short Vol | CAG | 65% short | source ↗ |
| 2026-06-03 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Bernstein: Downgrade (Market Perform → Underperform) | source ↗ | |
| 2026-06-02 | FINRA Short Volume | Short Vol | CAG | 64% short | source ↗ |
| 2026-05-29 | FINRA Short Volume | Short Vol | CAG | 52% short | source ↗ |
| 2026-05-15 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-04-14 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-04-14 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | BTIG: Initiated (Neutral) | source ↗ | |
| 2026-04-14 | Insider Transactions (SEC Form 4) | Insider BUY | Mulligan John J bought 17,500 sh | $250K | source ↗ |
| 2026-04-09 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | BNP Paribas: Downgrade (Outperform → Neutral) | source ↗ | |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-03-13 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-03-12 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Wells Fargo: Downgrade (Equal-Weight → Underweight) | source ↗ | |
| 2025-11-04 | Insider Transactions (SEC Form 4) | Insider SELL | Napier Melissa C sold 13,011 sh | $224K | source ↗ |
| 2025-10-07 | Insider Transactions (SEC Form 4) | Insider BUY | Brown Thomas K bought 10,000 sh | $187K | source ↗ |
| 2024-08-13 | Insider Transactions (SEC Form 4) | Insider SELL | Mcgough Thomas M sold 40,000 sh | $1.2M | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice