CAMP
CAMP4 THERAPEUTICS CORPORATION · $3.45 (-0.6%) · mkt cap $179.1M
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
30 conviction from hub signals
Bullish factors
- 1 analyst upgrade
- Insiders net buying (12 vs 0)
Bearish factors
- 1 analyst downgrade
Best strategy
2-yr backtest · by SharpeStochastic Oscillator has fit CAMP best over 2 years (+633.6%, Sharpe 1.50). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Stochastic Oscillator | +633.6% | 1.50 | ✓ |
| 2 | Williams %R | +633.6% | 1.50 | ✓ |
| 3 | Connors RSI(2) | +196.8% | 1.11 | ✓ |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2025-09-11 | BUY | Young Richard A | 15,151 | $42K |
| 2025-09-11 | BUY | Nashat Amir H. | 1,307,189 | $3.6M |
| 2025-09-11 | BUY | Polaris Management Co. Vii, L.L.C | 1,307,189 | $3.6M |
| 2025-09-11 | BUY | Maricich Yuri M.D. | 6,060 | $17K |
| 2025-09-11 | BUY | 5Am Partners Vi, Llc | 2,941,176 | $8.2M |
| 2025-09-11 | BUY | Mandel-Brehm Josh | 6,060 | $17K |
| 2025-09-11 | BUY | Gold Kelly | 6,060 | $17K |
| 2024-10-15 | BUY | Schwab Andrew J. | 909,090 | $10.0M |
| 2024-10-15 | BUY | Nashat Amir H. | 909,090 | $10.0M |
| 2024-10-15 | BUY | Polaris Management Co. Vii, L.L.C | 909,090 | $10.0M |
| 2024-10-15 | BUY | Polaris Management Co. Vii, L.L.C | 909,090 | $10.0M |
| 2024-10-15 | BUY | Northpond Ventures Ii Gp, L.L.C. | 763,636 | $8.4M |
Analyst ratings
live · 10 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-06-16 | Upgrade | JP Morgan | Neutral → Overweight |
| 2026-06-10 | Initiated | Chardan Capital | Buy |
| 2026-04-14 | Initiated | Rodman & Renshaw | Buy |
| 2025-10-02 | Initiated | Cantor Fitzgerald | Overweight |
| 2025-09-16 | Downgrade | JP Morgan | Overweight → Neutral |
| 2025-05-27 | Initiated | Wedbush | Outperform |
| 2024-11-05 | Initiated | William Blair | Outperform |
| 2024-11-05 | Initiated | Leerink Partners | Outperform |
| 2024-11-05 | Initiated | JP Morgan | Overweight |
| 2024-11-05 | Initiated | Piper Sandler | Overweight |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-27 | SEC EDGAR Filings | 8-K Event | Camp4 Therapeutics Corp | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice