CBK
Commercial Bancgroup, Inc. · $34.24 (+0.3%) · mkt cap $469.1M · P/E 11.2
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bullishMultiple signals point up, none against.
30 conviction from hub signals
Bullish factors
- Insiders net buying (9 vs 8)
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit CBK best over 2 years (+42.7%, Sharpe 2.11). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +42.7% | 2.11 | |
| 2 | Momentum (rate-of-change) | +31.4% | 2.10 | |
| 3 | Connors RSI(2) | +33.8% | 1.76 |
Price — 1 year
daily closeInsider activity
9 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-04-30 | BUY | Metheny Philip J. Cpa | 3,300 | $96K |
| 2026-01-30 | BUY | Robertson John Adam | 266 | $7K |
| 2026-01-28 | BUY | Robertson Dennis Michael | 450 | $12K |
| 2025-11-21 | BUY | Metheny Philip J. Cpa | 4,146 | $100K |
| 2025-10-06 | BUY | Robertson Dennis Michael | 100 | $2K |
| 2025-10-03 | BUY | Shoffner James Jeffrey | 14,583 | $350K |
| 2025-10-03 | BUY | Metheny Philip J. Cpa | 4,166 | $100K |
| 2025-10-03 | BUY | Yates Charles L. | 8,333 | $200K |
| 2025-10-03 | BUY | Sprinkle Richard C. Jr. | 4,166 | $100K |
| 2025-10-03 | SELL | Unified Shares L.L.C. | 1,791,017 | $41.5M |
| 2025-10-03 | SELL | Robertson John Adam | 2,958,674 | $68.5M |
| 2025-10-03 | SELL | Neely Alan C. | 489,725 | $11.3M |
| 2025-10-03 | SELL | Spurlock Martha S. | 1,915,949 | $44.4M |
| 2025-10-03 | SELL | Robertson Dennis Michael | 28,402 | $658K |
| 2025-10-03 | SELL | Robertson Holding Co, L.P. | 2,898,796 | $67.1M |
| 2025-10-03 | SELL | Mars Sam A. Iii | 23,574 | $546K |
| 2025-10-03 | SELL | Robertson Aaron A. | 2,898,796 | $67.1M |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-27 | SEC EDGAR Filings | 8-K Event | Commercial Bancgroup, Inc. | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice