CBSH
Commerce Bancshares, Inc. · $59.27 (-0.3%) · mkt cap $8.5B · P/E 14.5
6 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
61▼ Bearishconviction from hub signals
Bullish factors
- 1 analyst upgrade
Bearish factors
- Insiders net selling (12 vs 1)
Best strategy
2-yr backtest · by SharpeMACD Crossover has fit CBSH best over 2 years (+68.6%, Sharpe 1.27). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | MACD Crossover | +68.6% | 1.27 | ✓ |
| 2 | MACD Histogram | +68.6% | 1.27 | ✓ |
| 3 | RSI Mean-Reversion | +52.8% | 1.07 | ✓ |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-28 | SELL | Brooks Derrick | 1,041 | $62K |
| 2026-07-27 | SELL | Kim Charles G | 19,771 | $1.2M |
| 2026-06-16 | SELL | Fowler June Mcallister | 200 | $11K |
| 2026-03-13 | BUY | Dunn Timothy S. | 2,500 | $119K |
| 2026-03-05 | SELL | Jakovich Kim L | 949 | $49K |
| 2026-03-05 | SELL | Rowe Margaret M | 861 | $45K |
| 2026-02-11 | SELL | Barth Kevin G | 7,457 | $411K |
| 2026-02-05 | SELL | Kemper John W | 23,397 | $1.3M |
| 2026-02-04 | SELL | Brooks Derrick | 1,044 | $57K |
| 2026-02-04 | SELL | Roller David L | 1,134 | $62K |
| 2026-02-03 | SELL | Roller David L | 2,092 | $112K |
| 2026-01-30 | SELL | Kemper David W. | 2,842 | $149K |
| 2025-05-13 | SELL | Kellerhals Patricia R | 1,000 | $66K |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-15 | Initiated | Stephens & Co. | Equal-Weight |
| 2025-10-06 | Initiated | Hovde Group | Outperform |
| 2025-09-25 | Initiated | TD Cowen | Hold |
| 2025-04-07 | Upgrade | Morgan Stanley | Underweight → Equal-Weight |
Catalyst timeline
6 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-29 | SEC EDGAR Filings | Insider SELL | Kemper John W | $353K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Brooks Derrick | $62K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Brooks Derrick | $62K | source ↗ |
| 2026-07-27 | SEC EDGAR Filings | Insider SELL | KIM CHARLES G | $1.2M | source ↗ |
| 2026-07-16 | SEC EDGAR Filings | 8-K Event | COMMERCE BANCSHARES INC /MO/ | source ↗ | |
| 2026-07-06 | SEC EDGAR Filings | 8-K Event | COMMERCE BANCSHARES INC /MO/ | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice