CBZ
CBIZ, Inc. · $55.08 (-0.3%) · mkt cap $3.0B · P/E 26.6
4 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
45▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- 4 analyst upgrades
- Insiders net buying (7 vs 5)
Bearish factors
- Congress sold (2)
- 6 analyst downgrades
Best strategy
2-yr backtest · by SharpeMomentum (rate-of-change) has fit CBZ best over 2 years (+91.9%, Sharpe 0.95). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Momentum (rate-of-change) | +91.9% | 0.95 | ✓ |
| 2 | EMA Crossover | +86.5% | 0.91 | ✓ |
| 3 | MACD Crossover | +46.3% | 0.65 | ✓ |
Price — 1 year
daily closeInsider activity
7 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-03-13 | BUY | Lakhia Brad S | 12,775 | $332K |
| 2026-03-13 | BUY | Young Rodney A | 1,000 | $26K |
| 2026-03-10 | SELL | Wiley Benaree Pratt | 17,956 | $474K |
| 2025-12-02 | SELL | Wiley Benaree Pratt | 8,288 | $411K |
| 2025-11-26 | BUY | Lakhia Brad S | 2,060 | $100K |
| 2025-08-08 | BUY | Young Rodney A | 2,000 | $125K |
| 2025-08-04 | BUY | Lakhia Brad S | 1,593 | $100K |
| 2025-03-14 | SELL | Grove Ware H | 4,029 | $283K |
| 2025-03-06 | SELL | Wiley Benaree Pratt | 6,526 | $468K |
| 2025-03-04 | BUY | Young Rodney A | 1,000 | $76K |
| 2024-12-10 | SELL | Grove Ware H | 8,143 | $644K |
| 2024-12-09 | BUY | Young Rodney A | 1,000 | $78K |
Analyst ratings
live · 16 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-30 | Downgrade | CJS Securities | Market Outperform → Market Perform |
| 2026-06-24 | Initiated | Barrington Research | Outperform |
| 2026-04-10 | Initiated | Stephens & Co. | Equal-Weight |
| 2026-03-30 | Initiated | BMO Capital | Outperform |
| 2026-01-12 | Initiated | Deutsche Bank | Hold |
| 2024-08-12 | Upgrade | Sidoti & Co. | Neutral → Buy |
| 2024-01-02 | Downgrade | Sidoti & Co. | Buy → Neutral |
| 2023-10-30 | Upgrade | Sidoti & Co. | Neutral → Buy |
| 2023-09-05 | Downgrade | Sidoti & Co. | Buy → Neutral |
| 2018-09-18 | Initiated | William Blair | Outperform |
| 2016-07-19 | Initiated | Sidoti & Co. | Buy |
| 2016-03-15 | Upgrade | First Analysis | Underweight → Equal-Weight |
| 2015-10-29 | Downgrade | First Analysis | Equal-Weight → Underperform |
| 2015-10-07 | Downgrade | First Analysis | Overweight → Equal-Weight |
| 2015-04-30 | Upgrade | First Analysis | Equal-Weight → Overweight |
| 2013-07-30 | Downgrade | First Analysis | Overweight → Equal-Weight |
Catalyst timeline
4 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-06-30 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-04-06 | U.S. House — Congressional Trades | Congress Trade | Hon. Josh Gottheimer | $1,001 - $15,000 | source ↗ |
| 2026-04-06 | U.S. House — Congressional Trades | Congress BUY | Hon. Josh Gottheimer | $1,001 - $15,000 | source ↗ |
| 2026-03-05 | U.S. House — Congressional Trades | Congress SELL | Hon. Josh Gottheimer | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-04 10:58 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice