CHCO
City Holding Company · $145.11 (+0.4%) · mkt cap $2.0B · P/E 15.9
30 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
Insider Transactions (SEC Form 4)Insider Cluster Buys (SEC Form 4)Financial News (Google News)SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bullishconviction from hub signals
Bullish factors
- Insider cluster buy (2+ insiders)
- 2 analyst upgrades
Bearish factors
- 1 analyst downgrade
Context (not directional): News flow (2 recent)
Signal mix for CHCO
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeConnors RSI(2) has fit CHCO best over 2 years (+73.8%, Sharpe 1.34). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Connors RSI(2) | +73.8% | 1.34 | ✓ |
| 2 | Z-Score Mean-Reversion | +55.0% | 1.24 | ✓ |
| 3 | Stochastic Oscillator | +38.7% | 0.84 | ✓ |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-21 | BUY | Fisher Robert D | 156 | $21K |
| 2026-07-21 | BUY | Strong-Treister Diane W | 110 | $15K |
| 2026-07-21 | BUY | Reyes Javier A | 83 | $11K |
| 2026-07-21 | BUY | Hoyer James A | 95 | $13K |
| 2026-05-29 | SELL | Hageboeck Charles Robert | 1,858 | $231K |
| 2026-05-26 | SELL | Legge Jeffrey Dale | 1,309 | $164K |
| 2026-05-22 | SELL | Bumgarner David L | 1,161 | $145K |
| 2026-05-20 | SELL | Bumgarner David L | 805 | $100K |
| 2026-05-12 | BUY | Parsons James M | 100 | $12K |
| 2026-05-06 | SELL | Bumgarner David L | 402 | $50K |
| 2026-04-28 | SELL | Hageboeck Charles Robert | 5,855 | $734K |
| 2026-04-28 | SELL | Quinlan Michael T Jr | 1,210 | $153K |
| 2026-04-27 | SELL | Hageboeck Charles Robert | 375 | $47K |
| 2026-04-20 | BUY | Fisher Robert D | 133 | $17K |
| 2026-04-20 | BUY | Strong-Treister Diane W | 119 | $15K |
| 2026-04-20 | BUY | Reyes Javier A | 103 | $13K |
| 2026-04-20 | BUY | Hoyer James A | 103 | $13K |
| 2026-03-09 | BUY | Fisher Robert D | 213 | $25K |
| 2026-03-09 | BUY | Strong-Treister Diane W | 129 | $15K |
| 2026-03-09 | BUY | Strong-Treister Diane W | 126 | $15K |
| 2026-02-20 | SELL | Hageboeck Charles Robert | 1,275 | $160K |
| 2025-11-24 | SELL | Hageboeck Charles Robert | 2,017 | $243K |
| 2025-11-21 | SELL | Rowe Sharon Horton | 600 | $73K |
| 2025-07-24 | SELL | Legge Jeffrey Dale | 2,500 | $328K |
Analyst ratings
live · 7 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2023-04-04 | Initiated | Stephens & Co. | Equal-Weight |
| 2022-09-06 | Initiated | Janney Montgomery Scott | Neutral |
| 2017-03-06 | Initiated | DA Davidson | Neutral |
| 2016-01-08 | Initiated | Stephens & Co. | Equal-Weight |
| 2013-05-17 | Downgrade | Keefe, Bruyette & Woods | Outperform → Market Perform |
| 2012-08-08 | Upgrade | Sterne Agee | Underperform → Neutral |
| 2012-05-03 | Upgrade | Keefe, Bruyette & Woods | Market Perform → Outperform |
Catalyst timeline
30 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-22 | Financial News (Google News) | News | City Holding (CHCO) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates - Yahoo Finance | 16 | source ↗ |
| 2026-07-22 | SEC EDGAR Filings | 8-K Event | CITY HOLDING CO | source ↗ | |
| 2026-07-21 | Insider Transactions (SEC Form 4) | Insider BUY | Strong-Treister Diane W bought 110 sh | $15K | source ↗ |
| 2026-07-21 | Financial News (Google News) | News | Insider Purchase: Director at $CHCO Buys 110 Shares - Quiver Quantitative | 7 | source ↗ |
| 2026-07-21 | Insider Cluster Buys (SEC Form 4) | Insider Cluster | 4 insiders bought (Fisher Robert D, Strong-Treister Diane W, Hoyer James A…) | 4 insiders | source ↗ |
| 2026-07-21 | Insider Cluster Buys (SEC Form 4) | Insider Cluster | 4 insiders bought (Fisher Robert D, Strong-Treister Diane W, Hoyer James A…) | 4 insiders | source ↗ |
| 2026-07-21 | Insider Transactions (SEC Form 4) | Insider BUY | Fisher Robert D bought 156 sh | $21K | source ↗ |
| 2026-07-21 | SEC EDGAR Filings | Insider BUY | FISHER ROBERT D | $21K | source ↗ |
| 2026-07-21 | SEC EDGAR Filings | Insider BUY | Hoyer James A | $13K | source ↗ |
| 2026-07-21 | SEC EDGAR Filings | Insider BUY | Reyes Javier A | $11K | source ↗ |
| 2026-07-21 | SEC EDGAR Filings | Insider BUY | STRONG-TREISTER DIANE W | $15K | source ↗ |
| 2026-07-21 | Insider Transactions (SEC Form 4) | Insider BUY | Hoyer James A bought 95 sh | $13K | source ↗ |
| 2026-07-21 | Insider Transactions (SEC Form 4) | Insider BUY | Reyes Javier A bought 83 sh | $11K | source ↗ |
| 2026-07-10 | SEC EDGAR Filings | 13F Whale | CITY HOLDING CO | source ↗ | |
| 2026-05-29 | Insider Transactions (SEC Form 4) | Insider SELL | Hageboeck Charles Robert sold 1,858 sh | $231K | source ↗ |
| 2026-05-26 | Insider Transactions (SEC Form 4) | Insider SELL | Legge Jeffrey Dale sold 1,309 sh | $164K | source ↗ |
| 2026-05-22 | Insider Transactions (SEC Form 4) | Insider SELL | Bumgarner David L sold 1,161 sh | $145K | source ↗ |
| 2026-05-20 | Insider Transactions (SEC Form 4) | Insider SELL | Bumgarner David L sold 805 sh | $100K | source ↗ |
| 2026-05-12 | Insider Transactions (SEC Form 4) | Insider BUY | Parsons James M bought 100 sh | $12K | source ↗ |
| 2026-05-06 | Insider Transactions (SEC Form 4) | Insider SELL | Bumgarner David L sold 402 sh | $50K | source ↗ |
| 2026-04-28 | Insider Transactions (SEC Form 4) | Insider SELL | Hageboeck Charles Robert sold 5,855 sh | $734K | source ↗ |
| 2026-04-28 | Insider Transactions (SEC Form 4) | Insider SELL | Quinlan Michael T Jr sold 1,210 sh | $153K | source ↗ |
| 2026-04-27 | Insider Transactions (SEC Form 4) | Insider SELL | Hageboeck Charles Robert sold 375 sh | $47K | source ↗ |
| 2026-04-20 | Insider Transactions (SEC Form 4) | Insider BUY | Strong-Treister Diane W bought 119 sh | $15K | source ↗ |
| 2026-04-20 | Insider Transactions (SEC Form 4) | Insider BUY | Hoyer James A bought 103 sh | $13K | source ↗ |
| 2026-04-20 | Insider Transactions (SEC Form 4) | Insider BUY | Fisher Robert D bought 133 sh | $17K | source ↗ |
| 2026-04-20 | Insider Transactions (SEC Form 4) | Insider BUY | Reyes Javier A bought 103 sh | $13K | source ↗ |
| 2026-03-09 | Insider Transactions (SEC Form 4) | Insider BUY | Strong-Treister Diane W bought 129 sh | $15K | source ↗ |
| 2026-03-09 | Insider Transactions (SEC Form 4) | Insider BUY | Strong-Treister Diane W bought 126 sh | $15K | source ↗ |
| 2026-03-09 | Insider Transactions (SEC Form 4) | Insider BUY | Fisher Robert D bought 213 sh | $25K | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-23 09:17 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice