COFS
ChoiceOne Financial Services, Inc. · $34.03 (+0.6%) · mkt cap $508.8M · P/E 9.0
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
30 conviction from hub signals
Bullish factors
- 1 analyst upgrade
- Insiders net buying (12 vs 1)
Bearish factors
- 1 analyst downgrade
Best strategy
2-yr backtest · by SharpeAbsolute Momentum (12mo) has fit COFS best over 2 years (+25.7%, Sharpe 0.68). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Absolute Momentum (12mo) | +25.7% | 0.68 | ✓ |
| 2 | Buy & Hold (baseline) | +23.8% | 0.52 | |
| 3 | Donchian Breakout | +4.3% | 0.22 |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-03-12 | BUY | Greenland Adom J | 500 | $14K |
| 2026-03-11 | BUY | Burrough Eric E | 5,000 | $138K |
| 2026-03-06 | BUY | Mcconnell Gregory A | 1,050 | $29K |
| 2026-03-03 | BUY | Mcginnis Bradley F | 1,000 | $29K |
| 2026-02-27 | BUY | Burke Michael J Jr. | 250 | $7K |
| 2026-02-13 | BUY | Mcconnell Gregory A | 1,550 | $45K |
| 2026-02-11 | SELL | Petty Brian P | 15,000 | $443K |
| 2025-11-17 | BUY | Burrough Eric E | 5,000 | $142K |
| 2025-03-14 | BUY | Coulter Curt E | 10 | $298 |
| 2025-02-18 | BUY | Mcginnis Bradley F | 1,000 | $33K |
| 2024-08-09 | BUY | Burke Michael J Jr. | 500 | $13K |
| 2024-08-05 | BUY | Potes Kelly J | 2,000 | $53K |
| 2024-08-02 | BUY | Burke Michael J Jr. | 1,000 | $27K |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-01-07 | Downgrade | Hovde Group | Outperform → Market Perform |
| 2025-03-03 | Upgrade | Janney Montgomery Scott | Neutral → Buy |
| 2024-10-18 | Initiated | DA Davidson | Buy |
| 2023-09-27 | Initiated | Janney Montgomery Scott | Neutral |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-24 | SEC EDGAR Filings | 8-K Event | CHOICEONE FINANCIAL SERVICES INC | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-25 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice