CPRT
Copart, Inc. · $29.12 (-1.5%) · mkt cap $27.0B · P/E 18.1
6 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR FilingsU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
88± Mixedconviction from hub signals
Bullish factors
- Congress bought (1)
- 5 analyst upgrades
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for CPRT
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeAbsolute Momentum (12mo) has fit CPRT best over 2 years (+48.0%, Sharpe 1.10). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Absolute Momentum (12mo) | +48.0% | 1.10 | ✓ |
| 2 | MACD Crossover | +61.1% | 1.04 | ✓ |
| 3 | MACD Histogram | +61.1% | 1.04 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-13 | SELL | Englander Daniel J | 80,000 | $2.2M |
| 2026-04-15 | SELL | Liaw Jeffrey | 26,213 | $870K |
| 2026-01-15 | SELL | Liaw Jeffrey | 25,137 | $1.0M |
| 2025-11-25 | SELL | Tryforos Thomas N | 100,000 | $3.9M |
| 2025-10-15 | SELL | Liaw Jeffrey | 24,283 | $1.1M |
| 2025-09-15 | SELL | Tryforos Thomas N | 228,840 | $10.9M |
| 2025-07-15 | SELL | Liaw Jeffrey | 24,088 | $1.1M |
| 2025-04-14 | SELL | Cohan Steven D | 100,000 | $6.0M |
| 2025-03-19 | SELL | Meeks James E | 100,000 | $5.4M |
| 2025-01-06 | SELL | Englander Daniel J | 320,000 | $18.2M |
| 2025-01-02 | SELL | Blunt Matt | 50,000 | $2.9M |
| 2024-12-23 | SELL | Morefield Diane M | 30,000 | $1.7M |
Analyst ratings
live · 11 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-06-26 | Initiated | Freedom Broker | Buy |
| 2025-11-12 | Initiated | Barclays | Underweight |
| 2025-09-04 | Upgrade | HSBC | Hold → Buy |
| 2025-07-08 | Initiated | Stephens & Co. | Equal-Weight |
| 2023-12-04 | Initiated | HSBC | Hold |
| 2023-09-08 | Initiated | Argus Research | Buy |
| 2023-05-01 | Downgrade | Northcoast Research | Buy → Neutral |
| 2021-02-12 | Upgrade | Stephens & Co. | Equal-Weight → Overweight |
| 2021-02-05 | Upgrade | Northcoast Research | Neutral → Buy |
| 2020-04-23 | Upgrade | JP Morgan | Underweight → Neutral |
| 2020-04-09 | Upgrade | Jefferies | Hold → Buy |
Catalyst timeline
6 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Liaw Jeffrey | $846K | source ↗ |
| 2026-07-27 | FINRA Short Volume | Short Vol | CPRT | 56% short | source ↗ |
| 2026-07-13 | SEC EDGAR Filings | Insider SELL | Englander Daniel J | $2.2M | source ↗ |
| 2026-07-08 | SEC EDGAR Filings | 8-K Event | COPART INC | source ↗ | |
| 2026-06-29 | SEC EDGAR Filings | 8-K Event | COPART INC | source ↗ | |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice