CTM
Castellum, Inc. · $0.72 (+0.8%) · mkt cap $68.0M
23 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeInsider Transactions (SEC Form 4)Financial News (Google News)SEC EDGAR Filings
Signal summary
NeutralNo directional signals for this ticker yet.
100▲ Bullishconviction from hub signals
Bullish factors
- — none —
Bearish factors
- — none —
Context (not directional): Short volume 1% of float-traded · News flow (2 recent)
Signal mix for CTM
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit CTM best over 2 years (+366.2%, Sharpe 1.09). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +366.2% | 1.09 | |
| 2 | Keltner Channel Breakout | +189.5% | 0.93 | |
| 3 | Stochastic Oscillator | -417.3% | 0.88 |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-01 | BUY | Bell David T | 1,202 | $736 |
| 2026-07-01 | BUY | Merriman Andrew | 1,202 | $736 |
| 2026-07-01 | BUY | Martin Tammy L | 1,202 | $736 |
| 2026-07-01 | BUY | Ives Glen R | 1,262 | $772 |
| 2026-03-27 | BUY | Merriman Andrew | 2,000 | $1K |
| 2026-03-27 | BUY | Ives Glen R | 2,000 | $1K |
| 2026-03-26 | BUY | Ives Glen R | 10,000 | $7K |
| 2026-03-25 | SELL | Mcmillen Charles Thomas | 30,000 | $21K |
| 2026-03-18 | BUY | Merriman Andrew | 3,000 | $2K |
| 2026-03-18 | SELL | Mcmillen Charles Thomas | 55,000 | $44K |
| 2025-12-19 | SELL | Wright Jay O | 30,000 | $32K |
| 2025-12-16 | SELL | Wright Jay O | 18,000 | $19K |
| 2025-12-12 | SELL | Wright Jay O | 188,000 | $224K |
| 2025-12-01 | SELL | Wright Jay O | 53,000 | $56K |
| 2025-11-17 | SELL | Wright Jay O | 100,000 | $115K |
| 2025-11-13 | SELL | Wright Jay O | 220,000 | $257K |
| 2025-09-16 | SELL | Wright Jay O | 100,000 | $110K |
| 2025-09-12 | SELL | Wright Jay O | 233,000 | $261K |
| 2025-09-09 | SELL | Wright Jay O | 446,700 | $498K |
| 2025-09-03 | SELL | Fuller Mark C | 500,000 | $560K |
| 2024-09-04 | BUY | Wright Jay O | 272,300 | $45K |
| 2024-09-03 | BUY | Wright Jay O | 44,400 | $7K |
| 2024-08-29 | BUY | Wright Jay O | 61,597 | $10K |
| 2024-08-28 | BUY | Wright Jay O | 97,903 | $16K |
Analyst ratings
live · 2 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2025-04-24 | Initiated | Maxim Group | Buy |
| 2023-04-24 | Initiated | EF Hutton | Buy |
Catalyst timeline
23 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-31 | SEC EDGAR Filings | 8-K Event | Castellum, Inc. | source ↗ | |
| 2026-06-24 | SEC EDGAR Filings | 8-K Event | Castellum, Inc. | source ↗ | |
| 2026-06-16 | FINRA Short Volume | Short Vol | CTM | 52% short | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | 8-K Event | Castellum, Inc. | source ↗ | |
| 2026-06-15 | Financial News (Google News) | News | $CTM stock is up 22% today. Here's what we see in our data. - Quiver Quantitative | 2 | source ↗ |
| 2026-06-15 | Financial News (Google News) | News | $CTM stock is up 22% today. Here's what we see in our data. - Quiver Quantitative | 4 | source ↗ |
| 2026-06-15 | FINRA Short Volume | Short Vol | CTM | 60% short | source ↗ |
| 2026-03-27 | Insider Transactions (SEC Form 4) | Insider BUY | Merriman Andrew bought 2,000 sh | $1K | source ↗ |
| 2026-03-27 | Insider Transactions (SEC Form 4) | Insider BUY | Ives Glen R bought 2,000 sh | $1K | source ↗ |
| 2026-03-26 | Insider Transactions (SEC Form 4) | Insider BUY | Ives Glen R bought 10,000 sh | $7K | source ↗ |
| 2026-03-25 | Insider Transactions (SEC Form 4) | Insider SELL | Mcmillen Charles Thomas sold 30,000 sh | $21K | source ↗ |
| 2026-03-18 | Insider Transactions (SEC Form 4) | Insider BUY | Merriman Andrew bought 3,000 sh | $2K | source ↗ |
| 2026-03-18 | Insider Transactions (SEC Form 4) | Insider SELL | Mcmillen Charles Thomas sold 55,000 sh | $44K | source ↗ |
| 2025-12-19 | Insider Transactions (SEC Form 4) | Insider SELL | Wright Jay O sold 30,000 sh | $32K | source ↗ |
| 2025-12-16 | Insider Transactions (SEC Form 4) | Insider SELL | Wright Jay O sold 18,000 sh | $19K | source ↗ |
| 2025-12-12 | Insider Transactions (SEC Form 4) | Insider SELL | Wright Jay O sold 188,000 sh | $224K | source ↗ |
| 2025-12-01 | Insider Transactions (SEC Form 4) | Insider SELL | Wright Jay O sold 53,000 sh | $56K | source ↗ |
| 2025-11-17 | Insider Transactions (SEC Form 4) | Insider SELL | Wright Jay O sold 100,000 sh | $115K | source ↗ |
| 2025-11-13 | Insider Transactions (SEC Form 4) | Insider SELL | Wright Jay O sold 220,000 sh | $257K | source ↗ |
| 2024-09-04 | Insider Transactions (SEC Form 4) | Insider BUY | Wright Jay O bought 272,300 sh | $45K | source ↗ |
| 2024-09-03 | Insider Transactions (SEC Form 4) | Insider BUY | Wright Jay O bought 44,400 sh | $7K | source ↗ |
| 2024-08-29 | Insider Transactions (SEC Form 4) | Insider BUY | Wright Jay O bought 61,597 sh | $10K | source ↗ |
| 2024-08-28 | Insider Transactions (SEC Form 4) | Insider BUY | Wright Jay O bought 97,903 sh | $16K | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice