DUK
Duke Energy Corporation · $125.43 (-0.7%) · mkt cap $97.8B · P/E 19.3
3 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
69▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- 3 analyst upgrades
Bearish factors
- Congress sold (2)
- 2 analyst downgrades
- Insiders net selling (12 vs 0)
Signal mix for DUK
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBollinger Bands has fit DUK best over 2 years (+31.4%, Sharpe 1.27). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Bollinger Bands | +31.4% | 1.27 | ✓ |
| 2 | RSI Mean-Reversion | +33.5% | 1.03 | ✓ |
| 3 | Z-Score Mean-Reversion | +23.6% | 0.81 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-11 | SELL | Renjel Louis E | 3,500 | $438K |
| 2026-05-08 | SELL | Sideris Harry K. | 20,000 | $2.5M |
| 2026-03-02 | SELL | Ghartey-Tagoe Kodwo | 18,246 | $2.4M |
| 2026-03-02 | SELL | Repko Regis T | 663 | $87K |
| 2026-02-24 | SELL | Repko Regis T | 962 | $123K |
| 2026-02-23 | SELL | Savoy Brian D. | 12,000 | $1.5M |
| 2026-02-20 | SELL | Repko Regis T | 4,376 | $557K |
| 2026-02-12 | SELL | Renjel Louis E | 6,800 | $868K |
| 2025-11-19 | SELL | Glenn Robert Alexander | 8,200 | $1.0M |
| 2025-11-18 | SELL | Renjel Louis E | 800 | $101K |
| 2025-08-20 | SELL | Titone Bonnie B. | 2,000 | $249K |
| 2025-08-19 | SELL | Weintraub Alexander J | 400 | $49K |
Analyst ratings
live · 9 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-23 | Upgrade | Keybanc | Sector Weight → Overweight |
| 2026-04-21 | Initiated | Truist Securities | Buy |
| 2026-03-05 | Downgrade | Evercore ISI Group | Outperform → In-Line |
| 2025-10-28 | Initiated | Wells Fargo | Equal-Weight |
| 2025-10-07 | Initiated | Evercore ISI Group | Outperform |
| 2025-10-03 | Upgrade | Scotiabank | Sector Perform → Sector Outperform |
| 2025-09-26 | Downgrade | Jefferies | Buy → Hold |
| 2025-06-25 | Upgrade | Goldman Sachs | Neutral → Buy |
| 2025-06-13 | Initiated | Raymond James | Market Perform |
Catalyst timeline
3 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-10 | U.S. House — Congressional Trades | Congress BUY | Hon. Dan Newhouse | $1,001 - $15,000 | source ↗ |
| 2026-06-08 | U.S. Senate — Congressional Trades | Congress SELL | Tuberville, Tommy (Senator) | $15,001 - $50,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress SELL | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice