FAST
Fastenal Company · $47.71 (+2.3%) · mkt cap $54.7B · P/E 40.8
2 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
55▼ Bearishconviction from hub signals
Bullish factors
- 3 analyst upgrades
Bearish factors
- 2 analyst downgrades
- Insiders net selling (12 vs 9)
Context (not directional): Short volume 1% of float-traded
Signal mix for FAST
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeSMA Crossover has fit FAST best over 2 years (+72.5%, Sharpe 1.23). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | SMA Crossover | +72.5% | 1.23 | ✓ |
| 2 | Buy & Hold (baseline) | +41.6% | 0.82 | |
| 3 | Connors RSI(2) | +39.7% | 0.79 |
Price — 1 year
daily closeInsider activity
9 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-28 | SELL | Ancius Michael J | 3,000 | $147K |
| 2026-03-05 | SELL | Wisecup Reyne Kay | 36,920 | $1.7M |
| 2026-01-23 | SELL | Satterlee Scott Alan | 15,964 | $705K |
| 2025-11-19 | BUY | Nielsen Sarah N | 1,000 | $40K |
| 2025-11-17 | BUY | Johnson Daniel L. | 1,000 | $40K |
| 2025-11-13 | BUY | Hsu Hsenghung Sam | 1,000 | $41K |
| 2025-11-13 | BUY | Hsu Hsenghung Sam | 1,000 | $41K |
| 2025-11-12 | BUY | Eastman Stephen L | 1,000 | $41K |
| 2025-10-16 | BUY | Hsu Hsenghung Sam | 1,000 | $42K |
| 2025-08-15 | SELL | Drazkowski William Joseph | 6,842 | $333K |
| 2025-08-12 | SELL | Florness Daniel Lars | 84,612 | $4.1M |
| 2025-08-12 | SELL | Florness Daniel Lars | 84,612 | $4.1M |
| 2025-08-08 | SELL | Watts Jeffery Michael | 48,724 | $2.3M |
| 2025-08-08 | SELL | Soderberg John Lewis | 34,612 | $1.7M |
| 2025-08-08 | SELL | Soderberg John Lewis | 34,612 | $1.7M |
| 2025-07-24 | SELL | Broersma Anthony Paul | 13,582 | $651K |
| 2025-07-17 | SELL | Lisowski Sheryl Ann | 21,052 | $952K |
| 2025-06-05 | SELL | Papenfuss Donnalee Kathleen | 2,956 | $122K |
| 2025-04-14 | BUY | Miller Charles S | 40 | $3K |
| 2025-04-14 | BUY | Miller Charles S | 40 | $3K |
| 2024-11-21 | BUY | Lewis Holden | 216 | $16K |
Analyst ratings
live · 10 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-13 | Initiated | Rothschild & Co | Buy |
| 2026-06-16 | Initiated | DA Davidson | Neutral |
| 2025-12-15 | Upgrade | Jefferies | Hold → Buy |
| 2025-11-13 | Downgrade | Wolfe Research | Peer Perform → Underperform |
| 2025-11-12 | Initiated | Bernstein | Underperform |
| 2025-10-08 | Initiated | Barclays | Equal-Weight |
| 2025-08-07 | Upgrade | Baird | Neutral → Outperform |
| 2025-03-10 | Upgrade | William Blair | Market Perform → Outperform |
| 2024-12-11 | Downgrade | Stifel | Buy → Hold |
| 2024-10-07 | Initiated | B of A Securities | Buy |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice