FE
FirstEnergy Corp. · $48.31 (-0.8%) · mkt cap $28.0B · P/E 25.8
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
34▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (1)
- 4 analyst upgrades
Bearish factors
- 1 analyst downgrade
- Insiders net selling (5 vs 0)
Best strategy
2-yr backtest · by SharpeZ-Score Mean-Reversion has fit FE best over 2 years (+25.2%, Sharpe 0.77). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Z-Score Mean-Reversion | +25.2% | 0.77 | ✓ |
| 2 | Stochastic Oscillator | +15.4% | 0.49 | ✓ |
| 3 | Williams %R | +15.4% | 0.49 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-03-11 | SELL | O'Neil James Francis Iii | 7,945 | $402K |
| 2026-03-10 | SELL | Taylor K Jon | 26,800 | $1.4M |
| 2026-03-06 | SELL | Lisowski Jason | 4,372 | $222K |
| 2025-05-22 | SELL | Lisowski Jason | 12,000 | $504K |
| 2025-05-07 | SELL | Taylor K Jon | 12,000 | $516K |
Analyst ratings
live · 8 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-05-15 | Upgrade | TD Cowen | Hold → Buy |
| 2026-04-17 | Initiated | TD Cowen | Hold |
| 2026-01-27 | Upgrade | Wolfe Research | Peer Perform → Outperform |
| 2025-10-28 | Initiated | Wells Fargo | Overweight |
| 2025-10-15 | Downgrade | Keybanc | Overweight → Sector Weight |
| 2025-10-08 | Initiated | Citigroup | Buy |
| 2025-08-25 | Upgrade | Barclays | Equal-Weight → Overweight |
| 2025-04-23 | Upgrade | B of A Securities | Underperform → Neutral |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-10 | U.S. House — Congressional Trades | Congress BUY | Hon. Dan Newhouse | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-21 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice