FLL
Full House Resorts, Inc. · $2.21 (+0.9%)
3 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
52▼ Bearishconviction from hub signals
Bullish factors
- 1 analyst upgrade
Bearish factors
- Congress sold (3)
- 3 analyst downgrades
- Insiders net selling (12 vs 4)
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit FLL best over 2 years (+36.9%, Sharpe 0.56). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +36.9% | 0.56 | ✓ |
| 2 | SMA Crossover | +13.1% | 0.40 | ✓ |
| 3 | Absolute Momentum (12mo) | +14.6% | 0.38 | ✓ |
Price — 1 year
daily closeInsider activity
4 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2025-08-13 | BUY | Green Eric J. | 10,000 | $35K |
| 2025-06-13 | BUY | Lee Daniel Richard | 276,300 | $837K |
| 2025-05-13 | BUY | Green Eric J. | 25,000 | $85K |
| 2025-01-24 | SELL | Fanger Lewis A | 104,992 | $486K |
| 2025-01-21 | SELL | Fanger Lewis A | 8,613 | $43K |
| 2025-01-06 | SELL | Fanger Lewis A | 200 | $1K |
| 2024-12-12 | SELL | Caracciolo Kathleen M | 8,900 | $39K |
| 2024-12-10 | SELL | Guidroz Elaine Louise | 9,148 | $42K |
| 2024-11-25 | SELL | Guidroz Elaine Louise | 852 | $4K |
| 2024-11-25 | SELL | Fanger Lewis A | 45,671 | $230K |
| 2024-10-18 | SELL | Lee Daniel Richard | 19,306 | $97K |
| 2024-10-16 | SELL | Lee Daniel Richard | 33,475 | $167K |
| 2024-10-11 | SELL | Lee Daniel Richard | 37,087 | $186K |
| 2024-10-08 | SELL | Lee Daniel Richard | 25,273 | $126K |
| 2024-10-03 | SELL | Lee Daniel Richard | 39,329 | $192K |
| 2024-08-13 | BUY | Green Eric J. | 7,500 | $39K |
Analyst ratings
live · 11 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2024-01-17 | Downgrade | Macquarie | Outperform → Neutral |
| 2023-08-21 | Downgrade | CBRE | Buy → Hold |
| 2022-12-08 | Initiated | JMP Securities | Market Outperform |
| 2022-04-19 | Initiated | B. Riley Securities | Buy |
| 2019-11-04 | Upgrade | Macquarie | Neutral → Outperform |
| 2018-09-20 | Initiated | Roth Capital | Buy |
| 2018-03-14 | Initiated | Telsey Advisory Group | Outperform |
| 2018-02-23 | Initiated | Singular Research | Buy |
| 2016-06-30 | Downgrade | Macquarie | Outperform → Neutral |
| 2012-11-19 | Initiated | Macquarie | Outperform |
| 2012-08-28 | Initiated | Brean Capital | Buy |
Catalyst timeline
3 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-01 | U.S. House — Congressional Trades | Congress SELL | Hon. Susie Lee | $1,001 - $15,000 | source ↗ |
| 2026-06-01 | U.S. House — Congressional Trades | Congress SELL | Hon. Susie Lee | $1,001 - $15,000 | source ↗ |
| 2026-04-21 | U.S. House — Congressional Trades | Congress SELL | Hon. Susie Lee | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-10 12:04 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice