FMC
FMC Corporation · $10.71 (-9.5%) · mkt cap $1.3B
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
34▼ Bearishconviction from hub signals
Bullish factors
- 1 analyst upgrade
Bearish factors
- Congress sold (1)
- 4 analyst downgrades
Best strategy
2-yr backtest · by SharpeBollinger Bands has fit FMC best over 2 years (+98.3%, Sharpe 0.97). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Bollinger Bands | +98.3% | 0.97 | ✓ |
| 2 | Golden / Death Cross (50/200) | +106.6% | 0.93 | ✓ |
| 3 | Price vs 200-day MA | +106.6% | 0.93 | ✓ |
Price — 1 year
daily closeInsider activity
6 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-03-04 | BUY | Barry Michael F | 18,072 | $250K |
| 2025-11-13 | BUY | Raines John Mitchell | 7,000 | $96K |
| 2025-11-05 | BUY | Davidson Carol Anthony | 10,000 | $136K |
| 2025-09-29 | SELL | Scanlan Jacqueline | 3,790 | $129K |
| 2025-08-18 | SELL | Scanlan Jacqueline | 1,510 | $57K |
| 2025-03-05 | BUY | Davidson Carol Anthony | 6,000 | $224K |
| 2025-03-04 | BUY | Pereira Ronaldo | 5,600 | $200K |
| 2025-03-04 | BUY | Brondeau Pierre R | 54,000 | $1.9M |
| 2025-01-27 | SELL | Hugenneyer Thaisa | 4 | $223 |
| 2025-01-27 | SELL | Hugenneyer Thaisa | 4 | $223 |
| 2025-01-23 | SELL | Reilly Michael Finian | 2,958 | $163K |
| 2024-11-11 | SELL | Scanlan Jacqueline | 4,529 | $270K |
Analyst ratings
live · 5 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2025-12-09 | Downgrade | Barclays | Equal-Weight → Underweight |
| 2025-10-31 | Downgrade | Wells Fargo | Overweight → Equal-Weight |
| 2025-10-31 | Downgrade | Keybanc | Overweight → Sector Weight |
| 2025-10-30 | Downgrade | Barclays | Overweight → Equal-Weight |
| 2025-10-14 | Upgrade | B of A Securities | Underperform → Neutral |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-10 | U.S. House — Congressional Trades | Congress SELL | Hon. Dan Newhouse | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-21 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice