GDDY
GoDaddy Inc. · $82.74 (-16.7%) · mkt cap $11.0B · P/E 12.3
3 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
69▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (2)
Bearish factors
- Congress sold (1)
- 1 analyst downgrade
- Insiders net selling (12 vs 0)
Signal mix for GDDY
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeGolden / Death Cross (50/200) has fit GDDY best over 2 years (+85.4%, Sharpe 1.11). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Golden / Death Cross (50/200) | +85.4% | 1.11 | ✓ |
| 2 | Price vs 200-day MA | +48.5% | 0.77 | ✓ |
| 3 | Absolute Momentum (12mo) | +15.6% | 0.39 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-02 | SELL | Sine Jared Franklin | 644 | $56K |
| 2026-06-08 | SELL | Mccaffrey Mark D. | 3,500 | $290K |
| 2026-06-02 | SELL | Sine Jared Franklin | 1,188 | $107K |
| 2026-06-02 | SELL | Bhutani Amanpal Singh | 8,373 | $752K |
| 2026-06-02 | SELL | Palitwanon Phontip | 542 | $49K |
| 2026-06-02 | SELL | Mccaffrey Mark D. | 3,958 | $356K |
| 2026-06-01 | SELL | Zarmi Sigal | 350 | $31K |
| 2026-05-18 | SELL | Sine Jared Franklin | 13 | $1K |
| 2026-05-18 | SELL | Palitwanon Phontip | 12 | $1K |
| 2026-05-18 | SELL | Mccaffrey Mark D. | 16 | $1K |
| 2026-04-02 | SELL | Sine Jared Franklin | 7,793 | $629K |
| 2026-03-10 | SELL | Palitwanon Phontip | 1,310 | $118K |
Analyst ratings
live · 1 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-31 | Downgrade | William Blair | Outperform → Market Perform |
Catalyst timeline
3 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-06-16 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-04-14 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice