GIS
General Mills, Inc. · $35.75 (-1.8%)
16 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeU.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (2)
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for GIS
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeMomentum (rate-of-change) has fit GIS best over 2 years (+54.7%, Sharpe 1.05). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Momentum (rate-of-change) | +54.7% | 1.05 | ✓ |
| 2 | Golden / Death Cross (50/200) | +41.4% | 0.97 | ✓ |
| 3 | Price vs 200-day MA | +41.4% | 0.97 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-13 | SELL | Williams-Roll Jacqueline R | 20,000 | $682K |
| 2026-05-12 | SELL | Fernandez Ricardo | 7,995 | $276K |
| 2025-12-19 | SELL | Gallagher Paul Joseph | 1,500 | $72K |
| 2025-09-19 | SELL | Williams-Roll Jacqueline R | 4,000 | $200K |
| 2025-05-15 | SELL | Sharma Pankaj Mn | 3,643 | $197K |
| 2025-03-07 | SELL | Harmening Jeffrey L | 11,379 | $740K |
| 2024-12-20 | SELL | Gallagher Paul Joseph | 1,041 | $67K |
| 2024-11-15 | SELL | Sastre Maria Amalia | 1,000 | $64K |
| 2024-10-23 | SELL | Harmening Jeffrey L | 46,500 | $3.2M |
| 2024-10-15 | SELL | Pallot Mark A | 8,083 | $576K |
| 2024-09-27 | SELL | Nudi Jonathon J | 9,647 | $718K |
| 2024-09-20 | SELL | Sharma Pankaj Mn | 2,325 | $174K |
Analyst ratings
live · 2 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-04-14 | Initiated | BTIG | Neutral |
| 2026-03-12 | Downgrade | Wells Fargo | Equal-Weight → Underweight |
Catalyst timeline
16 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-28 | FINRA Short Volume | Short Vol | GIS | 61% short | source ↗ |
| 2026-07-27 | FINRA Short Volume | Short Vol | GIS | 51% short | source ↗ |
| 2026-07-16 | FINRA Short Volume | Short Vol | GIS | 63% short | source ↗ |
| 2026-07-14 | FINRA Short Volume | Short Vol | GIS | 74% short | source ↗ |
| 2026-07-09 | FINRA Short Volume | Short Vol | GIS | 74% short | source ↗ |
| 2026-07-06 | FINRA Short Volume | Short Vol | GIS | 63% short | source ↗ |
| 2026-07-02 | FINRA Short Volume | Short Vol | GIS | 54% short | source ↗ |
| 2026-07-01 | FINRA Short Volume | Short Vol | GIS | 71% short | source ↗ |
| 2026-06-30 | FINRA Short Volume | Short Vol | GIS | 66% short | source ↗ |
| 2026-06-29 | FINRA Short Volume | Short Vol | GIS | 63% short | source ↗ |
| 2026-06-22 | FINRA Short Volume | Short Vol | GIS | 62% short | source ↗ |
| 2026-06-16 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-06-08 | FINRA Short Volume | Short Vol | GIS | 62% short | source ↗ |
| 2026-06-05 | FINRA Short Volume | Short Vol | GIS | 66% short | source ↗ |
| 2026-06-03 | FINRA Short Volume | Short Vol | GIS | 63% short | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-29 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice