GLW
Corning Incorporated · $138.25 (+2.2%) · mkt cap $118.8B · P/E 63.7
11 hub catalysts across 5 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeU.S. House — Congressional TradesSEC EDGAR FilingsU.S. Senate — Congressional TradesStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (2)
Bearish factors
- Congress sold (1)
- 1 analyst downgrade
- Insiders net selling (12 vs 0)
Context (not directional): Short volume 1% of float-traded · StockTwits 50% bullish
Signal mix for GLW
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit GLW best over 2 years (+245.3%, Sharpe 1.44). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +245.3% | 1.44 | |
| 2 | Keltner Channel Breakout | +214.3% | 1.35 | |
| 3 | EMA Crossover | +205.1% | 1.33 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-09 | SELL | Weeks Wendell P. | 100,000 | $18.6M |
| 2026-05-22 | SELL | Amin Jaymin | 27,395 | $5.3M |
| 2026-05-15 | SELL | Nelson Avery H Iii | 20,000 | $3.9M |
| 2026-05-13 | SELL | Verkleeren Ronald L | 10,000 | $2.1M |
| 2026-05-11 | SELL | Zhang John Z | 10,000 | $2.0M |
| 2026-05-11 | SELL | Seetharam Soumya | 20,000 | $4.1M |
| 2026-05-11 | SELL | Tillman Michaune D. | 3,260 | $675K |
| 2026-05-08 | SELL | Becker Stefan | 21,000 | $3.9M |
| 2026-05-08 | SELL | Gullo Michelle L | 5,315 | $1.0M |
| 2026-05-08 | SELL | Steverson Lewis A | 27,750 | $5.4M |
| 2026-05-07 | SELL | Schlesinger Edward A | 22,562 | $4.2M |
| 2026-05-06 | SELL | Zhang John Z | 15,000 | $2.8M |
Analyst ratings
live · 2 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-04-16 | Downgrade | JP Morgan | Overweight → Neutral |
| 2026-03-31 | Initiated | Truist Securities | Hold |
Catalyst timeline
11 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-28 | StockTwits Social Sentiment | Social Buzz | Corning, Inc. | 50% bull | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | 8-K Event | CORNING INC /NY | source ↗ | |
| 2026-06-29 | FINRA Short Volume | Short Vol | GLW | 55% short | source ↗ |
| 2026-06-26 | FINRA Short Volume | Short Vol | GLW | 57% short | source ↗ |
| 2026-06-25 | FINRA Short Volume | Short Vol | GLW | 53% short | source ↗ |
| 2026-06-18 | FINRA Short Volume | Short Vol | GLW | 54% short | source ↗ |
| 2026-06-10 | FINRA Short Volume | Short Vol | GLW | 51% short | source ↗ |
| 2026-06-08 | FINRA Short Volume | Short Vol | GLW | 65% short | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress SELL | Armstrong, Alan (Senator) | $100,001 - $250,000 | source ↗ |
| 2026-03-25 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-03-19 | U.S. House — Congressional Trades | Congress BUY | Hon. Maria Elvira Salazar | $15,001 - $50,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-29 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice