HLT
Hilton Worldwide Holdings Inc. · $320.49 (-0.5%) · mkt cap $72.1B · P/E 47.4
3 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional TradesSmart-Money 13F Moves
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
97▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (2)
- 2 analyst upgrades
Bearish factors
- Smart-money 13F trimmed/exited (1)
- Insiders net selling (7 vs 1)
Signal mix for HLT
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit HLT best over 2 years (+53.6%, Sharpe 1.01). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +53.6% | 1.01 | |
| 2 | MACD Crossover | +38.7% | 0.81 | |
| 3 | MACD Histogram | +38.7% | 0.81 |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-02-17 | SELL | Nassetta Christopher J | 114,289 | $36.3M |
| 2025-08-21 | SELL | Silcock Christopher W | 11,905 | $3.2M |
| 2025-02-07 | SELL | Nassetta Christopher J | 40,653 | $10.9M |
| 2025-02-07 | SELL | Silcock Christopher W | 2,914 | $785K |
| 2024-12-16 | SELL | Duffy Michael W. | 23,366 | $5.9M |
| 2024-10-24 | SELL | Duffy Michael W. | 14,357 | $3.4M |
| 2024-09-13 | SELL | Fuentes Laura | 4,919 | $1.1M |
| 2024-09-10 | BUY | Mchale Judith A | 4,750 | $1.0M |
Analyst ratings
live · 3 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-21 | Upgrade | Evercore ISI Group | In-Line → Outperform |
| 2025-12-15 | Upgrade | Goldman Sachs | Neutral → Buy |
| 2025-11-18 | Initiated | Wells Fargo | Overweight |
Catalyst timeline
3 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-06-15 | U.S. House — Congressional Trades | Congress BUY | Hon. Jonathan Jackson | $1,001 - $15,000 | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Exited | Pershing Square (Ackman) exited HLT | $870.0M | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 14:43 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice