IBP
Installed Building Products, In · $222.94 (-1.0%) · P/E 23.8
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
34▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (1)
- 2 analyst upgrades
Bearish factors
- 6 analyst downgrades
- Insiders net selling (9 vs 6)
Best strategy
2-yr backtest · by SharpeBollinger Bands has fit IBP best over 2 years (+100.8%, Sharpe 1.29). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Bollinger Bands | +100.8% | 1.29 | ✓ |
| 2 | Connors RSI(2) | +54.5% | 0.70 | ✓ |
| 3 | CCI Mean-Reversion | +44.9% | 0.62 | ✓ |
Price — 1 year
daily closeInsider activity
6 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-11 | BUY | Miller Michael Thomas | 990 | $199K |
| 2026-05-11 | BUY | Hilsheimer Lawrence A | 475 | $98K |
| 2026-05-11 | BUY | Miller Michael Thomas | 2,400 | $499K |
| 2026-05-11 | BUY | Niswonger Jason R. | 455 | $98K |
| 2026-05-11 | BUY | Wheeler Brad A. | 716 | $150K |
| 2026-03-09 | SELL | Jackson Janet E. | 1,410 | $414K |
| 2026-03-09 | SELL | Carter Margot Lebenberg | 2,000 | $599K |
| 2026-03-03 | SELL | Edwards Jeffrey W | 400,000 | $125.6M |
| 2025-11-26 | SELL | Thomas Michael H | 2,001 | $537K |
| 2025-11-07 | SELL | Hire William Jeffrey | 5,000 | $1.3M |
| 2025-08-26 | SELL | Wheeler Brad A. | 3,186 | $877K |
| 2025-08-22 | SELL | Jackson Janet E. | 1,469 | $391K |
| 2025-08-14 | SELL | Hire William Jeffrey | 6,500 | $1.7M |
| 2025-08-11 | SELL | Fry Todd R | 500 | $129K |
| 2025-05-16 | BUY | Miller Michael Thomas | 2,750 | $454K |
Analyst ratings
live · 9 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-05-08 | Upgrade | RBC Capital | Underperform → Sector Perform |
| 2026-02-11 | Downgrade | Benchmark | Buy → Hold |
| 2026-01-13 | Downgrade | JP Morgan | Neutral → Underweight |
| 2025-11-17 | Initiated | Wells Fargo | Equal-Weight |
| 2025-08-12 | Downgrade | DA Davidson | Buy → Neutral |
| 2025-08-08 | Upgrade | Zelman & Assoc | Underperform → Neutral |
| 2025-08-08 | Downgrade | Loop Capital | Buy → Hold |
| 2024-12-13 | Downgrade | Seaport Global | Buy → Neutral |
| 2024-11-08 | Downgrade | RBC Capital | Sector Perform → Underperform |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-06-15 | U.S. House — Congressional Trades | Congress BUY | Hon. David J. Taylor | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-03 11:38 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice