ICHR
Ichor Holdings, Ltd. · $75.27 (+0.4%) · mkt cap $2.6B
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
34▼ Bearishconviction from hub signals
Bullish factors
- 5 analyst upgrades
Bearish factors
- Congress sold (1)
- 3 analyst downgrades
- Insiders net selling (12 vs 5)
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit ICHR best over 2 years (+142.8%, Sharpe 0.95). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +142.8% | 0.95 | |
| 2 | Connors RSI(2) | +101.8% | 0.85 | |
| 3 | Z-Score Mean-Reversion | +40.4% | 0.62 |
Price — 1 year
daily closeInsider activity
5 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-08 | SELL | Swyt Gregory | 6,820 | $456K |
| 2026-06-04 | SELL | Barros Philip Ryan Sr | 13,705 | $962K |
| 2026-06-02 | SELL | Black Laura A | 20,000 | $1.5M |
| 2026-05-28 | SELL | Swyt Gregory | 19,662 | $1.4M |
| 2026-05-19 | SELL | Titinger Jorge Luis | 4,000 | $257K |
| 2026-05-13 | SELL | Haugen Marc | 5,337 | $404K |
| 2026-05-08 | SELL | Haugen Marc | 9,923 | $716K |
| 2026-02-26 | SELL | Barros Philip Ryan Sr | 21,000 | $979K |
| 2026-02-24 | SELL | Swyt Gregory | 3,000 | $154K |
| 2026-02-23 | SELL | Ragsdale Bruce | 21,276 | $1.1M |
| 2026-02-23 | SELL | Titinger Jorge Luis | 1,200 | $60K |
| 2026-02-23 | SELL | Haugen Marc | 19,875 | $988K |
| 2025-11-17 | BUY | Mackenzie Iain | 10,000 | $145K |
| 2025-11-06 | BUY | Mackenzie Iain | 10,000 | $153K |
| 2025-08-08 | BUY | Haugen Marc | 6,000 | $106K |
| 2025-08-07 | BUY | Mackenzie Iain | 25,000 | $416K |
| 2025-05-08 | BUY | Andreson Jeffrey S | 10,000 | $169K |
Analyst ratings
live · 10 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-03-17 | Upgrade | Stifel | Hold → Buy |
| 2026-02-10 | Upgrade | B. Riley Securities | Neutral → Buy |
| 2026-01-27 | Downgrade | Oppenheimer | Outperform → Perform |
| 2026-01-20 | Upgrade | Needham | Hold → Buy |
| 2025-11-12 | Upgrade | Oppenheimer | Perform → Outperform |
| 2025-11-04 | Downgrade | Stifel | Buy → Hold |
| 2025-01-13 | Downgrade | Needham | Buy → Hold |
| 2024-09-26 | Initiated | DA Davidson | Buy |
| 2024-09-25 | Initiated | Oppenheimer | Perform |
| 2024-04-19 | Upgrade | B. Riley Securities | Neutral → Buy |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-06-17 | U.S. House — Congressional Trades | Congress SELL | Hon. Debbie Wasserman Schultz | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-16 11:05 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice