INTU
Intuit Inc. · $316.07 (+0.2%) · mkt cap $86.5B · P/E 19.3
9 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
84▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- 1 analyst upgrade
Bearish factors
- Congress sold (7)
- 6 analyst downgrades
- Insiders net selling (12 vs 1)
Signal mix for INTU
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpePrice vs 200-day MA has fit INTU best over 2 years (+35.3%, Sharpe 0.61). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Price vs 200-day MA | +35.3% | 0.61 | ✓ |
| 2 | Golden / Death Cross (50/200) | +32.4% | 0.58 | ✓ |
| 3 | Momentum (rate-of-change) | +25.3% | 0.48 | ✓ |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-23 | SELL | Dalzell Richard L | 284 | $74K |
| 2026-06-16 | SELL | Dalzell Richard L | 284 | $80K |
| 2026-06-11 | SELL | Dalzell Richard L | 1,004 | $289K |
| 2026-05-26 | BUY | Prabhu Vasant M. | 1,750 | $542K |
| 2026-03-12 | SELL | Dalzell Richard L | 999 | $457K |
| 2026-01-07 | SELL | Goodarzi Sasan K | 41,000 | $26.7M |
| 2026-01-05 | SELL | Aujla Sandeep S | 1,334 | $840K |
| 2025-12-31 | SELL | Cook Scott D | 1,402 | $937K |
| 2025-12-30 | SELL | Cook Scott D | 75,000 | $50.4M |
| 2025-12-29 | SELL | Cook Scott D | 75,000 | $50.5M |
| 2025-12-19 | SELL | Aujla Sandeep S | 1,098 | $741K |
| 2025-12-11 | SELL | Dalzell Richard L | 333 | $220K |
| 2025-12-10 | SELL | Dalzell Richard L | 666 | $435K |
Analyst ratings
live · 9 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-28 | Downgrade | TD Cowen | Buy → Hold |
| 2026-07-21 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| 2026-06-18 | Downgrade | Stifel | Buy → Hold |
| 2026-06-02 | Downgrade | Goldman Sachs | Neutral → Sell |
| 2026-05-21 | Downgrade | Freedom Broker | Buy → Hold |
| 2026-03-10 | Upgrade | Rothschild & Co | Neutral → Buy |
| 2026-01-08 | Downgrade | Wells Fargo | Overweight → Equal-Weight |
| 2026-01-08 | Initiated | TD Cowen | Buy |
| 2026-01-06 | Initiated | Truist Securities | Buy |
Catalyst timeline
9 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-10 | U.S. House — Congressional Trades | Congress SELL | Hon. Dan Newhouse | $1,001 - $15,000 | source ↗ |
| 2026-06-10 | U.S. House — Congressional Trades | Congress SELL | Hon. Richard W. Allen | $15,001 - $50,000 | source ↗ |
| 2026-05-22 | U.S. House — Congressional Trades | Congress SELL | Hon. Josh Gottheimer | $1,001 - $15,000 | source ↗ |
| 2026-04-16 | U.S. House — Congressional Trades | Congress SELL | Hon. Richard W. Allen | $15,001 - $50,000 | source ↗ |
| 2026-04-14 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-04-02 | U.S. House — Congressional Trades | Congress Trade | Hon. Byron Donalds | $1,001 - $15,000 | source ↗ |
| 2026-04-02 | U.S. House — Congressional Trades | Congress SELL | Hon. Byron Donalds | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-02-25 | U.S. Senate — Congressional Trades | Congress SELL | Mullin, Markwayne (Senator) | $15,001 - $50,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice