KD
Kyndryl Holdings, Inc. · $13.55 (+0.3%) · mkt cap $3.0B · P/E 15.9
3 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
StockTwits Social SentimentSmart-Money 13F Moves
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
52▲ Bullishconviction from hub signals
Bullish factors
- Smart-money 13F added/opened (1)
- StockTwits 100% bullish
- 2 analyst upgrades
Bearish factors
- 2 analyst downgrades
- Insiders net selling (4 vs 0)
Signal mix for KD
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeEMA Crossover has fit KD best over 2 years (+46.4%, Sharpe 0.58). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | EMA Crossover | +46.4% | 0.58 | ✓ |
| 2 | MACD Crossover | +43.3% | 0.57 | ✓ |
| 3 | MACD Histogram | +43.3% | 0.57 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2025-12-05 | SELL | Khurana Vineet | 6,641 | $177K |
| 2025-06-02 | SELL | Khurana Vineet | 26,451 | $1.0M |
| 2025-02-06 | SELL | Khurana Vineet | 55,465 | $2.4M |
| 2025-02-06 | SELL | Sebold Edward | 27,500 | $1.2M |
Analyst ratings
live · 13 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-05-21 | Downgrade | Susquehanna | Positive → Neutral |
| 2026-04-20 | Initiated | BMO Capital | Market Perform |
| 2026-02-10 | Downgrade | Guggenheim | Buy → Neutral |
| 2025-11-26 | Initiated | Guggenheim | Buy |
| 2025-09-26 | Initiated | Morgan Stanley | Equal-Weight |
| 2024-11-22 | Initiated | B of A Securities | Buy |
| 2024-06-27 | Initiated | Oppenheimer | Outperform |
| 2024-02-12 | Upgrade | Susquehanna | Neutral → Positive |
| 2023-12-18 | Upgrade | JP Morgan | Neutral → Overweight |
| 2023-04-21 | Initiated | Scotiabank | Sector Outperform |
| 2023-01-12 | Initiated | Susquehanna | Neutral |
| 2022-08-02 | Initiated | JP Morgan | Neutral |
| 2021-11-15 | Initiated | Evercore ISI Group | In-Line |
Catalyst timeline
3 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-30 | StockTwits Social Sentiment | Social Buzz | Kyndryl Holdings Inc | 100% bull | source ↗ |
| 2024-02-14 | Smart-Money 13F Moves | 13F Added | Greenlight Capital (Einhorn) added to KD (+57%) | $132.1M | source ↗ |
| 2024-02-14 | Smart-Money 13F Moves | 13F Holding | Greenlight Capital (Einhorn) holds KD (#4) | $132.1M | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice