LEN
Lennar Corporation · $79.88 (-0.1%) · mkt cap $19.2B · P/E 12.5
3 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
U.S. Senate — Congressional TradesStockTwits Social SentimentSmart-Money 13F Moves
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
89▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (1)
- Smart-money 13F added/opened (1)
- StockTwits 100% bullish
Bearish factors
- 7 analyst downgrades
- Insiders net selling (1 vs 0)
Signal mix for LEN
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeCCI Mean-Reversion has fit LEN best over 2 years (+128.8%, Sharpe 1.36). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• •••••••••••••• | ••••••• | •••• | • |
| • | ••••••• •••••••••••••• | •••••• | •••• | • |
| • | •••••••••• •••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••••••• ••••••• •••• | •••••• | ••••• |
Analyst ratings
live · 9 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •••••• | •••• |
| •••••••••• | ••••••••• | •••••• •••••••• & ••••• | •••••• ••••••• • •••••••••••• |
| •••••••••• | ••••••••• | ••••••• •••••• | ••• • •••• |
| •••••••••• | ••••••••• | •••••• •••••••••• | •••• |
| •••••••••• | ••••••••• | •••••••• | •••••• •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | ••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••••• ••••••• • •••••••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••••••• • •••••••••••• |
| •••••••••• | ••••••••• | •••••••• ••• ••••• | ••••••• • •••••••••••• |
Catalyst timeline
3 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••••••••••• ••• ••••• | ••• ••••• | ••••••••• •••••••• ••••••••• ••••• •• ••• •••••• | ••••• | •••••• • |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | •••••• ••••• | •••• •••• | •••••• • |
| •••••••••• | •••• •••••• • ••••••••••••• •••••• | •••••••• ••• | •••••••••• •••• ••••••••• | •••••• • ••••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-08-15 09:17 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice