LEU
Centrus Energy Corp. · $140.73 (-3.8%) · mkt cap $2.9B · P/E 74.5
5 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
SEC EDGAR FilingsStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
55▲ Bullishconviction from hub signals
Bullish factors
- StockTwits 86% bullish
Bearish factors
- 1 analyst downgrade
- Insiders net selling (4 vs 0)
Signal mix for LEU
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeMomentum (rate-of-change) has fit LEU best over 2 years (+281.4%, Sharpe 1.22). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••• •••••••••••••••• | ••••••• | •••• | • |
| • | ••• & •••• •••••••••• | ••••••• | •••• | |
| • | •••••••• •••••••• | ••••• | •••• |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••••• •••• • | ••• | •••• |
| •••••••••• | •••• | ••••••• ••••• •• | ••••• | ••••• |
| •••••••••• | •••• | •••••••• •••• •••• | ••••• | ••••• |
| •••••••••• | •••• | •••••• ••••• • | ••••• | ••••• |
Analyst ratings
live · 14 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••••• | •••• |
| •••••••••• | ••••••••• | •••••••• | •••••••••••• |
| •••••••••• | ••••••••• | •••••• •••••••••• | ••• |
| •••••••••• | ••••••••• | ••••••• | ••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••• | ••••••• |
| •••••••••• | ••••••••• | •••••• | ••• |
| •••••••••• | ••••••••• | ••••••••• ••••••• ••••••• | •••••••••• |
| •••••••••• | ••••••••• | •• •••••• | ••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• |
| •••••••••• | ••••••••• | ••••••• ••••• | •••••••••• |
| •••••••••• | ••••••••• | •••••••• ••• ••••• | •••••••••• |
| •••••••••• | ••••••••• | •••••••••••• | ••• |
| •••••••••• | ••••••••• | ••••••••• | ••••••• |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• •••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• •••••• •••• | •••••• • | |
| •••••••••• | •••••••••• •••••• ••••••••• | •••••• •••• | ••••••• •••••• •••• | ••• •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••••• •••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-12 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice