LYV
Live Nation Entertainment, Inc. · $174.13 (-5.1%) · mkt cap $40.6B
4 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
72▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- 1 analyst upgrade
Bearish factors
- Congress sold (3)
- 2 analyst downgrades
- Insiders net selling (12 vs 0)
Signal mix for LYV
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit LYV best over 2 years (+87.3%, Sharpe 1.20). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +87.3% | 1.20 | |
| 2 | Donchian Breakout | +44.0% | 0.76 | |
| 3 | Keltner Channel Breakout | +19.8% | 0.45 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-15 | SELL | Hinson Jeffrey T | 2,115 | $370K |
| 2026-05-08 | SELL | Rowles Michael G | 63,776 | $10.5M |
| 2026-05-07 | SELL | Hopmans John | 93,078 | $15.5M |
| 2026-03-10 | SELL | Hinson Jeffrey T | 944 | $157K |
| 2025-05-16 | SELL | Hopmans John | 34,808 | $5.1M |
| 2025-05-12 | SELL | Kahan James Samuel | 3,410 | $476K |
| 2025-05-09 | SELL | Hinson Jeffrey T | 3,977 | $540K |
| 2025-03-12 | SELL | Hinson Jeffrey T | 500 | $61K |
| 2025-03-11 | SELL | Capo Brian | 5,066 | $624K |
| 2025-02-25 | SELL | Rowles Michael G | 91,964 | $14.1M |
| 2024-09-12 | SELL | Berchtold Joseph | 29,310 | $2.9M |
| 2024-09-12 | SELL | Rapino Michael James | 98,849 | $9.6M |
Analyst ratings
live · 7 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-23 | Initiated | BTIG | Buy |
| 2026-07-21 | Downgrade | Susquehanna | Positive → Neutral |
| 2026-03-30 | Initiated | Citizens | Market Outperform |
| 2026-02-27 | Upgrade | Rothschild & Co | Neutral → Buy |
| 2026-02-25 | Initiated | Wells Fargo | Overweight |
| 2026-01-13 | Downgrade | Jefferies | Buy → Hold |
| 2025-11-25 | Initiated | UBS | Buy |
Catalyst timeline
4 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-06-12 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-06-02 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-06-01 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice