MCK
McKesson Corporation · $856.19 (-1.1%) · P/E 22.3
5 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
75▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (3)
Bearish factors
- Congress sold (2)
- Insiders net selling (12 vs 0)
Signal mix for MCK
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeDonchian Breakout has fit MCK best over 2 years (+66.0%, Sharpe 1.08). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Donchian Breakout | +66.0% | 1.08 | ✓ |
| 2 | Buy & Hold (baseline) | +36.1% | 0.67 | |
| 3 | Absolute Momentum (12mo) | +20.7% | 0.54 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-07 | SELL | Tyler Brian Scott | 8,463 | $6.7M |
| 2026-06-17 | SELL | Tyler Brian Scott | 8,463 | $6.6M |
| 2026-06-09 | SELL | Tyler Brian Scott | 4,929 | $3.8M |
| 2026-06-05 | SELL | Rutledge Napoleon B Jr | 133 | $102K |
| 2026-06-02 | SELL | Rodgers Thomas L | 822 | $604K |
| 2026-06-01 | SELL | Smith Leann B | 1,810 | $1.3M |
| 2026-05-26 | SELL | Rodgers Thomas L | 2,388 | $1.8M |
| 2026-05-26 | SELL | Lau Michele | 3,550 | $2.7M |
| 2026-03-02 | SELL | Lau Michele | 2,725 | $2.7M |
| 2026-02-19 | SELL | Martinez Maria N. | 349 | $328K |
| 2026-02-17 | SELL | Smith Leann B | 190 | $180K |
| 2026-02-11 | SELL | Lau Michele | 303 | $283K |
Analyst ratings
live · 2 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-04-28 | Initiated | William Blair | Outperform |
| 2025-12-09 | Initiated | Barclays | Overweight |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-08 | U.S. House — Congressional Trades | Congress BUY | Hon. Rick Larsen | $1,001 - $15,000 | source ↗ |
| 2026-06-15 | U.S. House — Congressional Trades | Congress SELL | Hon. Jonathan Jackson | $1,001 - $15,000 | source ↗ |
| 2026-04-08 | U.S. House — Congressional Trades | Congress SELL | Hon. Elizabeth Fletcher | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2025-01-07 | U.S. House — Congressional Trades | Congress BUY | Hon. Ritchie John Torres | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice