MELI
MercadoLibre, Inc. · $1,877.95 (-0.4%) · mkt cap $95.2B · P/E 49.5
2 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
21± Mixedconviction from hub signals
Bullish factors
- Congress bought (1)
- 2 analyst upgrades
Bearish factors
- Congress sold (1)
- 3 analyst downgrades
- Insiders net selling (4 vs 3)
Best strategy
2-yr backtest · by SharpeBollinger Bands has fit MELI best over 2 years (+157.4%, Sharpe 1.93). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Bollinger Bands | +157.4% | 1.93 | ✓ |
| 2 | Stochastic Oscillator | +150.2% | 1.39 | ✓ |
| 3 | Williams %R | +150.2% | 1.39 | ✓ |
Price — 1 year
daily closeInsider activity
3 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-11 | BUY | Melamud Marcelo | 124 | $200K |
| 2026-05-22 | BUY | Aguzin Alejandro Nicolas | 600 | $994K |
| 2026-02-27 | BUY | Melamud Marcelo | 57 | $100K |
| 2025-12-12 | SELL | Dubugras Henrique Vasoncelos | 845 | $1.7M |
| 2025-12-11 | SELL | Calemzuk Emiliano | 45 | $91K |
| 2025-12-09 | SELL | Tolda Stelleo Passos | 246 | $504K |
| 2024-11-29 | SELL | Calemzuk Emiliano | 50 | $99K |
Analyst ratings
live · 5 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-05-13 | Downgrade | Citigroup | Buy → Neutral |
| 2026-04-29 | Downgrade | UBS | Buy → Neutral |
| 2026-04-07 | Upgrade | Jefferies | Hold → Buy |
| 2026-03-12 | Downgrade | JP Morgan | Overweight → Neutral |
| 2026-02-12 | Upgrade | JP Morgan | Neutral → Overweight |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-04 10:58 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice