MO
Altria Group, Inc. · $68.33 (+0.6%) · mkt cap $114.1B · P/E 14.4
3 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR FilingsU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
95▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (1)
- 3 analyst upgrades
Bearish factors
- Insiders net selling (3 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for MO
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeConnors RSI(2) has fit MO best over 2 years (+40.2%, Sharpe 0.86). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Connors RSI(2) | +40.2% | 0.86 | ✓ |
| 2 | Buy & Hold (baseline) | +36.6% | 0.80 | |
| 3 | Z-Score Mean-Reversion | +23.6% | 0.64 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-26 | SELL | Kelly-Ennis Debra J | 5,790 | $418K |
| 2026-05-26 | SELL | Strahlman Ellen | 2,000 | $145K |
| 2026-03-05 | SELL | Whitaker Charles N | 27,908 | $1.9M |
Analyst ratings
live · 6 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-01-09 | Upgrade | UBS | Neutral → Buy |
| 2025-07-09 | Initiated | Jefferies | Underperform |
| 2025-07-02 | Upgrade | UBS | Sell → Neutral |
| 2025-05-22 | Initiated | Needham | Hold |
| 2025-01-16 | Initiated | Morgan Stanley | Equal-Weight |
| 2024-12-06 | Upgrade | B of A Securities | Neutral → Buy |
Catalyst timeline
3 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice