MS
Morgan Stanley · $210.42 (+0.7%) · mkt cap $330.8B · P/E 17.0
3 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional TradesStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
98▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (2)
- StockTwits 100% bullish
- 3 analyst upgrades
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 1)
Signal mix for MS
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit MS best over 2 years (+106.8%, Sharpe 1.33). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +106.8% | 1.33 | |
| 2 | Golden / Death Cross (50/200) | +56.3% | 1.20 | |
| 3 | Absolute Momentum (12mo) | +49.8% | 1.14 |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-28 | SELL | Schapiro Mary L | 1,000 | $212K |
| 2026-07-17 | SELL | Pizzi Michael A | 24,165 | $5.2M |
| 2026-07-16 | SELL | Yeshaya Sharon | 15,554 | $3.5M |
| 2026-04-20 | SELL | Grossman Eric F | 11,118 | $2.1M |
| 2026-04-17 | SELL | Simkowitz Daniel A | 14,690 | $2.8M |
| 2026-04-16 | SELL | Saperstein Andrew Michael | 51,668 | $9.7M |
| 2026-04-16 | SELL | Crawley Mandell L. | 16,129 | $3.0M |
| 2026-01-30 | SELL | Simkowitz Daniel A | 32,968 | $6.0M |
| 2026-01-20 | SELL | Pizzi Michael A | 20,000 | $3.7M |
| 2026-01-20 | SELL | Saperstein Andrew Michael | 30,330 | $5.6M |
| 2026-01-20 | SELL | Grossman Eric F | 21,555 | $4.0M |
| 2026-01-20 | SELL | Crawley Mandell L. | 7,860 | $1.4M |
| 2025-10-17 | BUY | Peterson Douglas L | 36 | $6K |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-17 | Upgrade | Freedom Broker | Hold → Buy |
| 2026-06-30 | Downgrade | Oppenheimer | Perform → Underperform |
| 2026-04-07 | Upgrade | UBS | Neutral → Buy |
| 2025-11-24 | Upgrade | Wolfe Research | Peer Perform → Outperform |
Catalyst timeline
3 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-16 | StockTwits Social Sentiment | Social Buzz | Morgan Stanley | 100% bull | source ↗ |
| 2026-07-10 | U.S. House — Congressional Trades | Congress BUY | Hon. Dan Newhouse | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice