NOK
Nokia Corporation Sponsored · $9.14 (+0.6%) · P/E 65.3
6 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional TradesStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
97▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- StockTwits 80% bullish
- 9 analyst upgrades
Bearish factors
- Congress sold (3)
- 5 analyst downgrades
Signal mix for NOK
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeTriple MA (5/20/60) has fit NOK best over 2 years (+221.5%, Sharpe 1.68). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Triple MA (5/20/60) | +221.5% | 1.68 | ✓ |
| 2 | EMA Crossover | +223.6% | 1.51 | ✓ |
| 3 | Donchian Breakout | +212.4% | 1.46 | ✓ |
Price — 1 year
daily closeAnalyst ratings
live · 18 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-04-27 | Upgrade | Argus Research | Hold → Buy |
| 2026-02-09 | Initiated | Morgan Stanley | Overweight |
| 2025-10-28 | Upgrade | Jefferies | Hold → Buy |
| 2024-12-09 | Upgrade | JP Morgan | Neutral → Overweight |
| 2023-12-18 | Downgrade | Goldman Sachs | Buy → Neutral |
| 2023-12-15 | Downgrade | Citigroup | Buy → Sell |
| 2022-10-13 | Initiated | Barclays | Equal-Weight |
| 2022-09-26 | Initiated | Redburn Partners | Buy |
| 2022-09-15 | Upgrade | Credit Suisse | Neutral → Outperform |
| 2022-07-22 | Downgrade | Kepler Cheuvreux | Buy → Hold |
| 2022-03-17 | Initiated | Jefferies | Buy |
| 2022-03-14 | Upgrade | Raymond James | Market Perform → Outperform |
| 2021-07-30 | Upgrade | Cowen & Co. | Market Perform → Outperform |
| 2021-07-14 | Upgrade | JP Morgan | Neutral → Overweight |
| 2021-06-25 | Upgrade | Goldman Sachs | Neutral → Buy |
| 2021-05-07 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| 2020-09-08 | Downgrade | Raymond James | Strong Buy → Market Perform |
| 2020-07-08 | Downgrade | JP Morgan | Overweight → Neutral |
Catalyst timeline
6 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-23 | StockTwits Social Sentiment | Social Buzz | Nokia Corp | 80% bull | source ↗ |
| 2026-07-22 | StockTwits Social Sentiment | Social Buzz | Nokia Corp | 31% bull | source ↗ |
| 2026-07-06 | U.S. House — Congressional Trades | Congress SELL | Hon. Laurel Lee | $1,001 - $15,000 | source ↗ |
| 2026-06-02 | U.S. House — Congressional Trades | Congress SELL | Hon. Laurel Lee | $1,001 - $15,000 | source ↗ |
| 2026-05-11 | U.S. House — Congressional Trades | Congress SELL | Hon. Laurel Lee | $15,001 - $50,000 | source ↗ |
| 2026-03-30 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-23 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice