NRG
NRG Energy, Inc. · $134.29 (+0.2%) · P/E 147.6
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
Smart-Money 13F Moves
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
21 conviction from hub signals
Bullish factors
- 3 analyst upgrades
Bearish factors
- Insiders net selling (12 vs 0)
Best strategy
2-yr backtest · by SharpeBollinger Bands has fit NRG best over 2 years (+146.3%, Sharpe 1.42). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Bollinger Bands | +146.3% | 1.42 | ✓ |
| 2 | Z-Score Mean-Reversion | +140.6% | 1.26 | ✓ |
| 3 | Stochastic Oscillator | +163.5% | 1.23 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-15 | SELL | Kinney Virginia | 11,145 | $1.6M |
| 2026-06-15 | SELL | Kinney Virginia | 20,000 | $2.6M |
| 2026-03-16 | SELL | Kinney Virginia | 5,000 | $783K |
| 2026-03-04 | SELL | Ls Power Equity Advisors, L.L.C | 16,129,269 | $2.6B |
| 2026-03-04 | SELL | Nanus David | 16,129,269 | $2.6B |
| 2026-01-07 | SELL | Chung Bruce | 12,383 | $1.9M |
| 2026-01-06 | SELL | Chung Bruce | 7,617 | $1.2M |
| 2026-01-06 | SELL | Curci Brian | 107,556 | $17.3M |
| 2025-11-14 | SELL | Kinney Virginia | 20,000 | $3.3M |
| 2025-09-10 | SELL | Liyanearachchi Dak | 10,672 | $1.7M |
| 2025-05-30 | SELL | Howell Kevin T | 50,000 | $7.7M |
| 2025-01-13 | SELL | Chung Bruce | 20,000 | $2.0M |
Analyst ratings
live · 10 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-03-18 | Upgrade | Wolfe Research | Peer Perform → Outperform |
| 2025-12-09 | Initiated | UBS | Buy |
| 2025-10-28 | Initiated | Wells Fargo | Overweight |
| 2025-09-22 | Initiated | Scotiabank | Sector Outperform |
| 2025-08-20 | Initiated | Melius Research | Buy |
| 2025-06-26 | Initiated | Barclays | Overweight |
| 2025-06-13 | Initiated | Raymond James | Strong Buy |
| 2025-04-04 | Initiated | Goldman Sachs | Buy |
| 2025-01-21 | Upgrade | Evercore ISI Group | In-Line → Outperform |
| 2024-11-26 | Upgrade | Jefferies | Hold → Buy |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-05-15 | Smart-Money 13F Moves | 13F Holding | Appaloosa (Tepper) holds NRG (#10) | $253.5M | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 14:41 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice