NTRA
Natera, Inc. · $267.76 (-0.7%) · mkt cap $38.3B
7 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
FDA Approvals & RecallsSEC EDGAR FilingsSmart-Money 13F Moves
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
82± Mixedconviction from hub signals
Bullish factors
- FDA approval
Bearish factors
- Insiders net selling (12 vs 0)
Signal mix for NTRA
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit NTRA best over 2 years (+160.0%, Sharpe 1.28). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +160.0% | 1.28 | |
| 2 | Absolute Momentum (12mo) | +91.1% | 1.21 | |
| 3 | MACD Crossover | +50.4% | 0.68 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-29 | SELL | Brophy Michael Burkes | 5,064 | $1.3M |
| 2026-07-28 | SELL | Rabinowitz Daniel A | 1,887 | $485K |
| 2026-07-28 | SELL | Fesko John | 1,713 | $440K |
| 2026-07-28 | SELL | Sheena Jonathan | 479 | $124K |
| 2026-07-28 | SELL | Chapman Steven Leonard | 5,770 | $1.5M |
| 2026-07-28 | SELL | Moshkevich Solomon | 2,214 | $569K |
| 2026-07-27 | SELL | Rabinowitz Matthew | 1,718 | $448K |
| 2026-07-15 | SELL | Chapman Rowan Emma | 135 | $37K |
| 2026-07-15 | SELL | Sheena Jonathan | 1,500 | $411K |
| 2026-07-13 | SELL | Sheena Jonathan | 3,150 | $837K |
| 2026-07-06 | SELL | Rabinowitz Matthew | 1,000 | $280K |
| 2026-07-01 | SELL | Rabinowitz Daniel A | 16,800 | $4.6M |
Analyst ratings
live · 3 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-06-05 | Initiated | Goldman Sachs | Buy → Neutral |
| 2026-04-14 | Initiated | William Blair | Outperform |
| 2026-01-07 | Initiated | Citigroup | Buy |
Catalyst timeline
7 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-29 | SEC EDGAR Filings | Insider SELL | Brophy Michael Burkes | $465K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Brophy Michael Burkes | $315K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Brophy Michael Burkes | $256K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Brophy Michael Burkes | $43K | source ↗ |
| 2026-07-27 | SEC EDGAR Filings | Insider SELL | Brophy Michael Burkes | $204K | source ↗ |
| 2026-06-01 | FDA Approvals & Recalls | FDA Approval | FDA approved Signatera CDx — Natera, Inc. | approval | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Holding | Duquesne Family Office (Druckenmiller) holds NTRA (#1) | $613K | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice