NUE
Nucor Corporation · $258.44 (+1.5%) · mkt cap $58.6B · P/E 20.6
3 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. Senate — Congressional TradesSmart-Money 13F Moves
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
60▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- 3 analyst upgrades
Bearish factors
- Smart-money 13F trimmed/exited (2)
- 3 analyst downgrades
- Insiders net selling (12 vs 0)
Signal mix for NUE
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpePrice vs 200-day MA has fit NUE best over 2 years (+87.5%, Sharpe 1.44). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••• •• ••••••• •• | •••••• | •••• | • |
| • | •••••• • ••••• ••••• •••••••• | •••••• | •••• | • |
| • | ••• & •••• •••••••••• | •••••• | •••• |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••• ••••• •• | ••••• | ••••• |
| •••••••••• | •••• | •••••••• •••• • | •••••• | ••••• |
| •••••••••• | •••• | ••••••••• •••••• •• | ••••• | ••••• |
| •••••••••• | •••• | •••••• ••••••• •• | ••••• | ••••• |
| •••••••••• | •••• | ••••••• •••• • | •••••• | ••••• |
| •••••••••• | •••• | ••••• ••••••• ••• | •••••• | ••••• |
| •••••••••• | •••• | •••••• ••••• •• | ••••• | ••••• |
| •••••••••• | •••• | •••••••• •••• • | •••••• | •••••• |
| •••••••••• | •••• | •••• ••••••• | ••••• | ••••• |
| •••••••••• | •••• | •••• ••••• •• | •••••• | ••••• |
| •••••••••• | •••• | •••••• ••••••• • | ••••• | ••••• |
| •••••••••• | •••• | ••••••• •••••• •• | •••••• | ••••• |
Analyst ratings
live · 7 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••• | ••••••• | •••••• •••••• • •••••••••• |
| •••••••••• | ••••••••• | •••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••• | ••• • ••••••• |
| •••••••••• | ••••••• | ••• | ••••••• • ••• |
| •••••••••• | ••••••••• | ••• | ••• • ••••••• |
| •••••••••• | ••••••••• | •••••• ••••••• | •••••••••• • •••••••••••• |
| •••••••••• | ••••••• | ••••• ••••• | •••••••••••• • •••••••••• |
Catalyst timeline
3 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••••••••••• ••• ••••• | ••• ••••••• | ••••••••• •••••••• ••••••••• ••••••• ••• •••••• | ••••••• | •••••• • |
| •••••••••• | ••••••••••• ••• ••••• | ••• ••••••• | ••••••••• •••••••• ••••••••• ••••••• ••• •••••• | ••••••• | •••••• • |
| •••••••••• | •••• •••••• • ••••••••••••• •••••• | •••••••• ••• | •••••••••• •••• ••••••••• | •••••• • ••••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-08-15 09:17 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice