NXTC
NextCure, Inc. · $4.14 (-17.6%) · mkt cap $15.0M
5 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
64▲ Bullishconviction from hub signals
Bullish factors
- 3 analyst upgrades
- Insiders net buying (1 vs 0)
Bearish factors
- 4 analyst downgrades
Context (not directional): Short volume 1% of float-traded
Signal mix for NXTC
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeTriple MA (5/20/60) has fit NXTC best over 2 years (+233.7%, Sharpe 1.12). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Triple MA (5/20/60) | +233.7% | 1.12 | ✓ |
| 2 | MACD Crossover | +99.3% | 0.76 | ✓ |
| 3 | MACD Histogram | +99.3% | 0.76 | ✓ |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-29 | BUY | Adar1 Capital Management Llc | 17,608 | $88K |
Analyst ratings
live · 13 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-05-11 | Initiated | LUCID CAPITAL MARKETS | Buy |
| 2025-11-07 | Upgrade | Ladenburg Thalmann | Neutral → Buy |
| 2023-08-08 | Initiated | HC Wainwright & Co. | Buy |
| 2022-11-04 | Downgrade | Ladenburg Thalmann | Buy → Neutral |
| 2022-03-01 | Initiated | Ladenburg Thalmann | Buy |
| 2021-03-05 | Upgrade | Truist Securities | Hold → Buy |
| 2021-01-15 | Downgrade | B of A Securities | Neutral → Underperform |
| 2020-07-16 | Upgrade | Benchmark | Hold → Buy |
| 2020-07-13 | Downgrade | SunTrust Robinson Humphrey | Buy → Hold |
| 2020-06-01 | Downgrade | Benchmark | Buy → Hold |
| 2020-03-02 | Initiated | Roth Capital | Buy |
| 2020-01-13 | Initiated | SunTrust Robinson Humphrey | Buy |
| 2019-11-26 | Initiated | BTIG | Buy |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-29 | SEC EDGAR Filings | Insider BUY | ADAR1 Capital Management, LLC | $9K | source ↗ |
| 2026-07-29 | SEC EDGAR Filings | Insider BUY | ADAR1 Capital Management, LLC | $8K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider BUY | ADAR1 Capital Management, LLC | $32K | source ↗ |
| 2026-07-27 | SEC EDGAR Filings | Insider BUY | ADAR1 Capital Management, LLC | $39K | source ↗ |
| 2026-07-14 | FINRA Short Volume | Short Vol | NXTC | 63% short | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice