PANW
Palo Alto Networks, Inc. · $331.83 (+1.9%) · mkt cap $270.4B · P/E 286.1
7 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeU.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (5)
Bearish factors
- Congress sold (1)
- Insiders net selling (12 vs 1)
Context (not directional): Short volume 1% of float-traded
Signal mix for PANW
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit PANW best over 2 years (+110.3%, Sharpe 1.15). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +110.3% | 1.15 | |
| 2 | Absolute Momentum (12mo) | +59.5% | 0.96 | |
| 3 | RSI Mean-Reversion | +60.4% | 0.83 |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-07 | SELL | Thorning Schmidt Helle | 700 | $243K |
| 2026-07-01 | SELL | Paul Joshua D. | 900 | $310K |
| 2026-07-01 | SELL | Bawa Aparna | 922 | $303K |
| 2026-06-23 | SELL | Golechha Dipak | 5,000 | $1.4M |
| 2026-06-22 | SELL | Bawa Aparna | 345 | $100K |
| 2026-06-12 | SELL | Goetz James Joseph | 20,000 | $5.6M |
| 2026-06-12 | SELL | Bawa Aparna | 1,468 | $400K |
| 2026-06-12 | SELL | Key John Phillip | 7,500 | $2.1M |
| 2026-06-01 | SELL | Paul Joshua D. | 1,100 | $314K |
| 2026-05-22 | SELL | Klarich Lee | 62,904 | $16.3M |
| 2026-05-20 | SELL | Paul Joshua D. | 400 | $95K |
| 2026-04-08 | SELL | Key John Phillip | 1,572 | $272K |
| 2026-03-27 | BUY | Arora Nikesh | 68,085 | $10.0M |
Catalyst timeline
7 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-10 | U.S. House — Congressional Trades | Congress SELL | Hon. Dan Newhouse | $1,001 - $15,000 | source ↗ |
| 2026-06-03 | FINRA Short Volume | Short Vol | PANW | 51% short | source ↗ |
| 2026-05-14 | U.S. House — Congressional Trades | Congress BUY | Hon. Josh Gottheimer | $1,001 - $15,000 | source ↗ |
| 2026-04-14 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-03-31 | U.S. House — Congressional Trades | Congress BUY | Hon. Jared Moskowitz | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-03-23 | U.S. House — Congressional Trades | Congress BUY | Hon. Jared Moskowitz | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice