PAYP
PayPay Corporation · $17.75 (-5.0%) · mkt cap $12.0B · P/E 14.9
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
IPO Lockups (SEC EDGAR)
Signal summary
Converges bullishMultiple signals point up, none against.
Bullish factors
- 1 analyst upgrade
Bearish factors
- — none —
Best strategy
2-yr backtest · by SharpeConnors RSI(2) has fit PAYP best over 2 years (+36.3%, Sharpe 1.25). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••• | •••••• | •••• | • |
| • | ••• •••••••••••••• | •••••• | •••• | • |
| • | •••• ••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeAnalyst ratings
live · 10 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••• | •••••• ••••••• | •••••••••••• • •••••••••• |
| •••••••••• | ••••••••• | ••••••• ••••• | ••• |
| •••••••••• | ••••••••• | •••••••• •••• | •••• |
| •••••••••• | ••••••••• | ••••••••• | ••••••• |
| •••••••••• | ••••••••• | ••••••••• | ••• |
| •••••••••• | ••••••••• | ••••••••• | ••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• |
| •••••••••• | ••••••••• | •••••• ••••••• | •••••••••••• |
| •••••••••• | ••••••••• | •••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••••••• | •••••••••• |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••••• •••• •••••• | ••• •••••• | •••••• •••• ••• •••••• ••••••• •••••••••• | ••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-07-28 18:01 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice