PDD
PDD Holdings Inc. · $88.56 (+1.3%) · mkt cap $126.1B · P/E 9.3
2 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSmart-Money 13F Moves
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
46▼ Bearishconviction from hub signals
Bullish factors
- 3 analyst upgrades
Bearish factors
- Smart-money 13F trimmed/exited (1)
- 12 analyst downgrades
- Insiders net selling (2 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for PDD
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit PDD best over 2 years (+228.3%, Sharpe 1.51). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +228.3% | 1.51 | ✓ |
| 2 | MACD Crossover | +41.5% | 0.63 | ✓ |
| 3 | MACD Histogram | +41.5% | 0.63 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-03-30 | SELL | Kam Anthony Ping Leung | 1,533 | $152K |
| 2026-03-30 | SELL | Rietjens Ivonne M.C.M. | 560 | $56K |
Analyst ratings
live · 16 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-06-24 | Downgrade | Daiwa Capital | Buy → Hold |
| 2026-06-23 | Downgrade | Daiwa Capital | Buy → Hold |
| 2026-06-16 | Initiated | BNP Paribas | Underperform |
| 2026-05-28 | Downgrade | Barclays | Overweight → Equal-Weight |
| 2026-05-28 | Downgrade | Macquarie | Outperform → Neutral |
| 2025-08-26 | Downgrade | New Street Research | Buy → Neutral |
| 2025-05-28 | Downgrade | China Renaissance | Buy → Hold |
| 2025-05-12 | Upgrade | Citigroup | Neutral → Buy |
| 2025-03-20 | Downgrade | US Tiger Securities, Inc | Buy → Hold |
| 2025-03-20 | Downgrade | Nomura | Buy → Neutral |
| 2024-11-22 | Downgrade | JP Morgan | Overweight → Neutral |
| 2024-10-07 | Upgrade | Macquarie | Neutral → Outperform |
| 2024-10-07 | Upgrade | JP Morgan | Neutral → Outperform |
| 2024-08-27 | Downgrade | Citigroup | Buy → Neutral |
| 2024-08-26 | Downgrade | Macquarie | Outperform → Neutral |
| 2024-08-26 | Downgrade | JP Morgan | Outperform → Neutral |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice