PRAX
Praxis Precision Medicines, Inc. · $314.61 (-4.8%) · mkt cap $8.8B
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
34▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (1)
Bearish factors
- Insiders net selling (6 vs 0)
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit PRAX best over 2 years (+439.7%, Sharpe 1.03). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• & •••• •••••••••• | ••••••• | •••• | |
| • | ••••• •• ••••••• •• | ••••••• | •••• | |
| • | ••• •••••••••••••• | ••••••• | •••• |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••••• •••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••••• •••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••• •••• | •••••• | ••••• |
| •••••••••• | •••• | ••••• ••••••• ••••••••••• •••• | ••••••• | •••••• |
| •••••••••• | •••• | •••••••••• •••••• | ••••• | ••••• |
| •••••••••• | •••• | •••••••• •••• | ••••• | ••••• |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••••• ••••• | ••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••• •••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••••• |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••••• •••••••• | •••••• • ••••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-08 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice